| Characteristic | Africa | Arab States | Central and Western Asia | Eastern Europe | Northern America | Asia and the Pacific | Latin America and the Caribbean | Northern, Southern, and Western Europe |
|---|---|---|---|---|---|---|---|---|
| 2022 | -0.5% | 1.2% | 2.5% | -3.3% | -3.2% | 1.3% | -1.7% | -1.9% |
| 2021 | -1.4% | 0.5% | 12.4% | 3.3% | 0% | 3.5% | -1.4% | 0.9% |
| 2020 | -10.5% | 0.8% | -1.6% | 4% | 4.3% | 1% | 3.3% | 0% |
| 2019 | -1.2% | 2% | 3.9% | 5.6% | 1% | 3% | -0.3% | 1.2% |
| 2018 | -3.4% | 0.4% | 1% | 8.1% | 0.8% | 3.3% | 0.5% | 0.5% |
| 2017 | -3.4% | -0.4% | 1.1% | 5.3% | 0.7% | 3.2% | -0.1% | 0% |
| 2016 | -1.3% | -2.3% | 6.2% | 3% | 0.6% | 4.2% | 0.3% | 1.5% |
| 2015 | -1% | 3% | 6.5% | -5% | 2% | 3.6% | 0.2% | 1.6% |
| 2014 | 0.3% | 8% | 5.2% | 1.4% | 0.8% | 2.9% | 0% | 0.8% |
| 2013 | 4.4% | 1.1% | 6.1% | 4.5% | 0.5% | 4.4% | 2.1% | 0.2% |
| 2012 | 3.6% | 3.5% | 8.4% | 6.7% | 0.3% | 3.9% | 1.6% | -0.8% |
| 2011 | 3.8% | 3.9% | 12% | 2.2% | -0.4% | 3.3% | 0.7% | -0.7% |
| 2010 | 5% | 3.3% | 5.8% | 4.2% | 1% | 4.7% | 1.2% | -0.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2022
Region
Africa, North America, Europe, APAC, MENA, Central and Eastern Europe, Latin America and the Caribbean
Survey time period
2010 to 2022
Special properties
ILO Estimates
Citation formats









