| Characteristic | G20 Advanced | G20 Emerging | G20 |
|---|---|---|---|
| 2024 | 0.9% | 5.9% | 3.1% |
| 2023 | -0.5% | 6% | 2.3% |
| 2022 | -2.8% | 1.8% | -0.8% |
| 2021 | 0.5% | 4.3% | 2.1% |
| 2020 | 1.8% | 2.7% | 2.2% |
| 2019 | 1% | 3% | 1.8% |
| 2018 | 0.7% | 4.2% | 2.2% |
| 2017 | 0.4% | 3.2% | 1.5% |
| 2016 | 1% | 4% | 2.2% |
| 2015 | 1.7% | 2.2% | 2% |
| 2014 | 0.5% | 3.2% | 1.6% |
| 2013 | 0.4% | 5.9% | 2.6% |
| 2012 | 0.2% | 6.4% | 2.5% |
| 2011 | -0.3% | 5.1% | 1.8% |
| 2010 | 1% | 5.6% | 2.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
Worldwide
Survey time period
2010 to 2024
Special properties
ILO Estimates
Supplementary notes
G20 members are Argentina, Australia, Brazil, Canada, China, France, Germany, India, Indonesia, Italy, Japan, Mexico, Republic of Korea, Russia, Saudi Arabia, South Africa, Turkey, United Kingdom, United States, and European Union.
Citation formats









