| Characteristic | Germany | France | Italy | Spain | Poland | Netherlands | Greece | Sweden | Belgium | Finland | Romania | Czechia | Portugal | Austria | Hungary | Slovakia | Lithuania | Bulgaria | Croatia | Ireland | Latvia | Estonia | Slovenia | Cyprus | Luxembourg | Malta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 67.62 | 53.3 | 31.3 | 17.45 | 24.5 | 15.35 | 6.22 | 8.2 | 7.05 | 5.8 | 5.18 | 4.19 | 3.92 | 4.08 | 4.03 | 2.15 | 2 | 1.84 | 1.32 | 1.21 | 1.16 | 1.14 | 0.84 | 0.52 | 0.59 | 0.07 |
| 2022 | 58.3 | 49.7 | 28.8 | 15.6 | 14.6 | 10.8 | 8.1 | 7.9 | 6.5 | 5.2 | 4.9 | 3.7 | 3.4 | 3.4 | 3.1 | 2 | 1.6 | 1.3 | 1.2 | 1.1 | 0.81 | 0.78 | 0.74 | 0.51 | 0.46 | 0.07 |
| 2021 | 52.4 | 47.9 | 27.4 | 12.5 | 12.8 | 12.3 | 6.6 | 6 | 5.4 | 5.1 | 4.5 | 3.3 | 3.3 | 3.3 | 1.6 | 1.7 | 1.1 | 1.1 | 1.2 | 1 | 0.7 | 0.65 | 0.65 | 0.46 | 0.34 | 0.06 |
| 2020 | 51.4 | 46 | 22.8 | 11.2 | 11.7 | 11.2 | 4.8 | 5.7 | 4.8 | 3.5 | 4.4 | 2.8 | 3.4 | 3.2 | 1.4 | 1.8 | 1 | 0.98 | 0.88 | 1 | 0.65 | 0.62 | 0.5 | 0.42 | 0.36 | 0.07 |
| 2019 | 46.9 | 44.4 | 21.1 | 11.3 | 10.6 | 10.9 | 4.3 | 5 | 4.3 | 3.7 | 4.1 | 2.6 | 3 | 2.9 | 1.8 | 1.7 | 0.98 | 1.9 | 0.9 | 1 | 0.63 | 0.56 | 0.51 | 0.43 | 0.35 | 0.08 |
| 2018 | 42.1 | 42.7 | 21.7 | 11.2 | 10 | 9.4 | 4.6 | 4.6 | 4.1 | 3.3 | 3.7 | 2.3 | 2.6 | 2.9 | 1.4 | 1.1 | 0.9 | 0.81 | 0.82 | 0.94 | 0.61 | 0.51 | 0.46 | 0.38 | 0.3 | 0.06 |
| 2017 | 40.3 | 40.9 | 21.2 | 10.5 | 8.8 | 8.5 | 4.2 | 4.6 | 3.9 | 3.2 | 3.2 | 1.9 | 2.7 | 2.8 | 1.5 | 0.94 | 0.72 | 0.64 | 0.82 | 0.92 | 0.43 | 0.48 | 0.42 | 0.35 | 0.29 | 0.06 |
| 2016 | 37.6 | 40 | 20.2 | 9 | 8.5 | 8.2 | 4.2 | 4.7 | 3.9 | 3.2 | 2.4 | 1.7 | 2.4 | 2.7 | 1.2 | 0.91 | 0.58 | 0.61 | 0.56 | 0.9 | 0.36 | 0.45 | 0.41 | 0.29 | 0.21 | 0.05 |
| 2015 | 35.9 | 39.2 | 17.6 | 10 | 9.5 | 7.8 | 4.1 | 4.6 | 3.8 | 3.2 | 2.3 | 1.7 | 2.4 | 2.4 | 1 | 0.89 | 0.43 | 0.57 | 0.6 | 0.89 | 0.25 | 0.42 | 0.36 | 0.3 | 0.23 | 0.05 |
| 2014 | 34.7 | 39.2 | 18.4 | 9.5 | 7.6 | 7.8 | 4 | 4.7 | 3.9 | 2.7 | 2 | 1.5 | 1.5 | 2.5 | 0.91 | 0.75 | 0.32 | 0.56 | 0.61 | 0.89 | 0.22 | 0.39 | 0.37 | 0.27 | 0.19 | 0.04 |
| 2013 | 33.8 | 39.4 | 20.1 | 9.5 | 6.7 | 7.7 | 4 | 4.7 | 3.9 | 2.9 | 1.8 | 1.6 | 2.6 | 2.4 | 0.91 | 0.73 | 0.27 | 0.61 | 0.63 | 0.89 | 0.21 | 0.36 | 0.38 | 0.29 | 0.18 | 0.04 |
| 2012 | 23.5 | 39.1 | 20.6 | 10.8 | 6.8 | 8.1 | 4.3 | 4.6 | 4.1 | 2.9 | 1.6 | 1.7 | 2.4 | 2.5 | 1 | 0.79 | 0.26 | 0.56 | - | 0.9 | 0.2 | 0.34 | 0.42 | 0.32 | 0.17 | 0.04 |
| 2011 | 33.8 | 38.5 | 21.7 | 10.1 | 6.6 | 8.2 | 4.9 | 4.3 | 4 | 2.7 | 1.7 | 1.8 | 1.7 | 2.5 | 1 | 0.76 | 0.25 | 0.55 | - | 0.88 | 0.21 | 0.28 | 0.48 | 0.35 | 0.17 | 0.04 |
| 2010 | 33.5 | 39.2 | 21.6 | 11.1 | 6.4 | 8.5 | 4.8 | 4.3 | 4 | 2.7 | 1.6 | 2 | 2.8 | 2.4 | 1 | 0.85 | 0.25 | 0.63 | - | 0.91 | 0.19 | 0.25 | 0.58 | 0.36 | 0.19 | 0.04 |
| 2009 | 36.1 | 39.2 | 21.9 | 12.2 | 5.4 | 8.7 | 6 | 3.5 | 4 | 2.7 | 1.6 | 2.3 | 2.8 | 2.4 | 1.1 | 0.97 | 0.29 | 0.66 | - | 0.99 | 0.23 | 0.26 | 0.58 | 0.34 | 0.15 | 0.04 |
| 2008 | 31.7 | 45.4 | 22.6 | 12.8 | 6 | 8.5 | 6.2 | 4 | 4.3 | 2.5 | 2.1 | 2.1 | 2.5 | 2.6 | 1.3 | 0.99 | 0.36 | 0.8 | - | 1.08 | 0.37 | 0.29 | 0.57 | 0.3 | 0.15 | 0.04 |
| 2007 | 31.1 | 44.3 | 20.9 | 12.2 | 5.8 | 8.4 | 5.8 | 4.5 | 3.8 | 2.6 | 1.9 | 2 | 2.4 | 2.6 | 1.3 | 0.83 | 0.33 | 0.74 | - | 0.98 | 0.32 | 0.25 | 0.51 | 0.3 | 0.21 | 0.04 |
| 2006 | 30.4 | 43.5 | 26.6 | 11.5 | 4.9 | 8.1 | 5.4 | 4.3 | 3.6 | 2.3 | 1.8 | 1.9 | 2.5 | 2.1 | 1.1 | 0.75 | 0.28 | 0.58 | - | 0.92 | 0.25 | 0.19 | 0.49 | 0.31 | 0.2 | 0.04 |
| 2005 | 30.6 | 42.5 | 27 | 10.5 | 4.6 | 7.7 | 5 | 4.4 | 3.3 | 2.2 | - | 1.8 | 2.5 | 2.2 | 1.3 | 0.67 | 0.24 | - | - | 0.92 | 0.16 | 0.16 | 0.41 | 0.3 | 0.2 | 0.04 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2024
Region
EU
Survey time period
2005 to 2023
Citation formats









