| Characteristic | Financial | Humanitarian | Military |
|---|---|---|---|
| United States | 47.3 | 3.47 | 64.62 |
| EU (Commission and Council) | 81.21 | 3.21 | 0 |
| Germany | 1.45 | 3.83 | 20.01 |
| United Kingdom | 3.75 | 1.36 | 14.9 |
| Canada | 8.42 | 0.57 | 4.98 |
| Japan | 9.27 | 1.71 | 0.06 |
| Denmark | 0.12 | 0.96 | 9.95 |
| Netherlands | 0.72 | 1.12 | 8.61 |
| Sweden | 0.3 | 0.87 | 9.15 |
| Norway | 2.03 | 1.78 | 6.19 |
| France | 0.8 | 0.88 | 6.23 |
| Poland | 0.91 | 0.5 | 4.45 |
| Italy | 0.41 | 0.68 | 3 |
| Finland | 0.16 | 0.28 | 3.17 |
| Belgium | 0.05 | 0.41 | 2.72 |
| Spain | 0.47 | 0.32 | 1.44 |
| Lithuania | 0.05 | 0.2 | 1.16 |
| Switzerland | 0.23 | 0.94 | 0 |
| Australia | 0 | 0.16 | 0.91 |
| Estonia | 0.01 | 0.06 | 0.88 |
| Austria | 0.12 | 0.76 | 0 |
| Slovakia | 0.01 | 0.02 | 0.7 |
| Latvia | 0.05 | 0.02 | 0.58 |
| South Korea | 0.19 | 0.43 | 0.01 |
| Czechia | 0 | 0.06 | 0.57 |
| Romania | 0 | 0.12 | 0.41 |
| Ireland | 0.05 | 0.22 | 0.21 |
| Portugal | 0 | 0 | 0.38 |
| Croatia | 0 | 0.1 | 0.26 |
| Luxembourg | 0 | 0.13 | 0.21 |
| Bulgaria | 0 | 0 | 0.24 |
| Greece | 0 | 0 | 0.17 |
| Slovenia | 0 | 0.02 | 0.12 |
| Iceland | 0.01 | 0.03 | 0.06 |
| New Zealand | 0 | 0.04 | 0.04 |
| Turkiye | 0 | 0 | 0.07 |
| Hungary | 0 | 0.05 | 0 |
| Taiwan | 0 | 0.05 | 0 |
| Cyprus | 0 | 0 | 0 |
| India | 0 | 0 | 0 |
| China | 0 | 0 | 0 |
| Malta | 0 | 0 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
Kiel Institut für Weltwirtschaft
Release date
April 2026
Region
Worldwide
Survey time period
January 24, 2022 to February 28, 2026
Special properties
Includes financial, humanitarian, and military contributions
Citation formats









