| Characteristic | Greece | Italy | Spain | Portugal | Ireland |
|---|---|---|---|---|---|
| 2023-03-01 | 4.29% | 4.24% | 3.43% | 3.27% | 2.86% |
| 2023-02-01 | 4.26% | 4.27% | 3.38% | 3.27% | 2.86% |
| 2023-01-01 | 4.29% | 4.24% | 3.2% | 3.13% | 2.65% |
| 2022-12-01 | 4.22% | 4.26% | 3.09% | 3.1% | 2.59% |
| 2022-11-01 | 4.42% | 4.24% | 3.06% | 3.02% | 2.53% |
| 2022-10-01 | 4.87% | 4.53% | 3.29% | 3.26% | 2.71% |
| 2022-09-01 | 4.44% | 4.14% | 2.92% | 2.89% | 2.42% |
| 2022-08-01 | 3.46% | 3.3% | 2.15% | 2.16% | 1.71% |
| 2022-07-01 | 3.38% | 3.36% | 2.31% | 2.26% | 1.74% |
| 2022-06-01 | 3.93% | 3.63% | 2.63% | 2.65% | 2.13% |
| 2022-05-01 | 3.54% | 2.99% | 2.04% | 2.14% | 1.63% |
| 2022-04-01 | 2.89% | 2.44% | 1.69% | 1.76% | 1.4% |
| 2022-03-01 | 2.61% | 1.85% | 1.22% | 1.16% | 0.93% |
| 2022-02-01 | 2.46% | 1.79% | 1.11% | 1.06% | 0.78% |
| 2022-01-01 | 1.62% | 1.35% | 0.66% | 0.58% | 0.38% |
| 2021-12-01 | 1.29% | 1.05% | 0.41% | 0.35% | 0.1% |
| 2021-11-01 | 1.22% | 1.01% | 0.47% | 0.39% | 0.19% |
| 2021-10-01 | 0.96% | 0.95% | 0.47% | 0.39% | 0.22% |
| 2021-09-01 | 0.8% | 0.78% | 0.33% | 0.26% | 0.07% |
| 2021-08-01 | 0.59% | 0.63% | 0.21% | 0.14% | -0.08% |
| 2021-07-01 | 0.7% | 0.75% | 0.33% | 0.27% | 0.03% |
| 2021-06-01 | 0.81% | 0.88% | 0.45% | 0.43% | 0.18% |
| 2021-05-01 | 0.99% | 0.98% | 0.52% | 0.53% | 0.24% |
| 2021-04-01 | 0.88% | 0.8% | 0.37% | 0.35% | 0.08% |
| 2021-03-01 | 0.91% | 0.7% | 0.31% | 0.23% | 0.03% |
| 2021-02-01 | 0.81% | 0.59% | 0.23% | 0.16% | -0.06% |
| 2021-01-01 | 0.65% | 0.62% | 0.07% | 0.03% | -0.24% |
| 2020-12-01 | 0.63% | 0.58% | 0.04% | 0.03% | -0.29% |
| 2020-11-01 | 0.75% | 0.66% | 0.09% | 0.07% | -0.25% |
| 2020-10-01 | 0.9% | 0.77% | 0.17% | 0.18% | -0.22% |
| 2020-09-01 | 1.08% | 0.98% | 0.27% | 0.32% | -0.13% |
| 2020-08-01 | 1.08% | 1.03% | 0.29% | 0.35% | -0.12% |
| 2020-07-01 | 1.14% | 1.2% | 0.37% | 0.4% | -0.05% |
| 2020-06-01 | 1.32% | 1.46% | 0.51% | 0.53% | 0.08% |
| 2020-05-01 | 1.93% | 1.76% | 0.74% | 0.81% | 0.11% |
| 2020-04-01 | 2.05% | 1.8% | 0.82% | 0.97% | 0.2% |
| 2020-03-01 | 1.97% | 1.55% | 0.52% | 0.71% | 0.07% |
| 2020-02-01 | 1.07% | 0.95% | 0.27% | 0.25% | -0.13% |
| 2020-01-01 | 1.34% | 1.27% | 0.42% | 0.37% | 0% |
| 2019-12-01 | 1.42% | 1.37% | 0.43% | 0.41% | 0.04% |
| 2019-11-01 | 1.36% | 1.27% | 0.39% | 0.35% | 0.07% |
| 2019-10-01 | 1.34% | 1% | 0.2% | 0.19% | 0.02% |
| 2019-09-01 | 1.5% | 0.9% | 0.18% | 0.2% | -0.01% |
| 2019-08-01 | 1.98% | 1.4% | 0.14% | 0.17% | -0.05% |
| 2019-07-01 | 2.16% | 1.65% | 0.35% | 0.44% | 0.13% |
| 2019-06-01 | 2.67% | 2.28% | 0.5% | 0.59% | 0.27% |
| 2019-05-01 | 3.37% | 2.64% | 0.87% | 1.02% | 0.5% |
| 2019-04-01 | 3.42% | 2.62% | 1.05% | 1.18% | 0.56% |
| 2019-03-01 | 3.76% | 2.69% | 1.13% | 1.32% | 0.67% |
| 2019-02-01 | 3.84% | 2.81% | 1.31% | 1.55% | 0.86% |
| 2019-01-01 | 4.21% | 2.77% | 1.38% | 1.67% | 0.94% |
| 2018-12-01 | 4.28% | 2.98% | 1.42% | 1.71% | 0.91% |
| 2018-11-01 | 4.42% | 3.39% | 1.59% | 1.91% | 0.98% |
| 2018-10-01 | 4.37% | 3.47% | 1.59% | 1.96% | 1.01% |
| 2018-09-01 | 4.17% | 2.96% | 1.46% | 1.88% | 0.93% |
| 2018-08-01 | 4.18% | 3.16% | 1.4% | 1.82% | 0.86% |
| 2018-07-01 | 3.88% | 2.64% | 1.32% | 1.76% | 0.83% |
| 2018-06-01 | 4.39% | 2.74% | 1.37% | 1.87% | 0.92% |
| 2018-05-01 | 4.29% | 2.18% | 1.39% | 1.84% | 0.98% |
| 2018-04-01 | 4.04% | 1.77% | 1.21% | 1.66% | 0.94% |
| 2018-03-01 | 4.27% | 1.97% | 1.33% | 1.79% | 1.01% |
| 2018-02-01 | 4.14% | 2.08% | 1.51% | 2.03% | 1.13% |
| 2018-01-01 | 3.79% | 1.98% | 1.47% | 1.85% | 0.91% |
| 2017-12-01 | 4.44% | 1.79% | 1.44% | 1.83% | 0.54% |
| 2017-11-01 | 5.22% | 1.79% | 1.49% | 1.98% | 0.58% |
| 2017-10-01 | 5.59% | 2.07% | 1.6% | 2.32% | 0.66% |
| 2017-09-01 | 5.56% | 2.11% | 1.54% | 2.63% | 0.7% |
| 2017-08-01 | 5.55% | 2.11% | 1.48% | 2.83% | 0.73% |
| 2017-07-01 | 5.33% | 2.23% | 1.6% | 3.02% | 0.87% |
| 2017-06-01 | 5.76% | 2.05% | 1.45% | 2.97% | 0.7% |
| 2017-05-01 | 5.86% | 2.19% | 1.57% | 3.29% | 0.83% |
| 2017-04-01 | 6.7% | 2.26% | 1.61% | 3.77% | 0.91% |
| 2017-03-01 | 7.17% | 2.4% | 1.72% | 3.99% | 1.05% |
| 2017-02-01 | 7.52% | 2.35% | 1.7% | 4.04% | 1.06% |
| 2017-01-01 | 7.04% | 1.99% | 1.46% | 3.95% | 0.99% |
| 2016-12-01 | 6.94% | 1.89% | 1.44% | 3.74% | 0.84% |
| 2016-11-01 | 7.33% | 1.94% | 1.43% | 3.51% | 0.85% |
| 2016-10-01 | 8.33% | 1.45% | 1.07% | 3.33% | 0.5% |
| 2016-09-01 | 8.34% | 1.27% | 1.04% | 3.26% | 0.42% |
| 2016-08-01 | 8.19% | 1.18% | 1.01% | 2.91% | 0.4% |
| 2016-07-01 | 7.99% | 1.23% | 1.17% | 3.06% | 0.47% |
| 2016-06-01 | 7.92% | 1.45% | 1.48% | 3.2% | 0.76% |
| 2016-05-01 | 7.64% | 1.53% | 1.57% | 3.15% | 0.84% |
| 2016-04-01 | 9.03% | 1.44% | 1.53% | 3.13% | 0.86% |
| 2016-03-01 | 9.12% | 1.38% | 1.54% | 2.84% | 0.85% |
| 2016-02-01 | 10.41% | 1.56% | 1.72% | 3.23% | 0.99% |
| 2016-01-01 | 9.08% | 1.53% | 1.72% | 2.71% | 1.05% |
| 2015-12-01 | 8.21% | 1.58% | 1.69% | 2.49% | 1.11% |
| 2015-11-01 | 7.41% | 1.57% | 1.72% | 2.57% | 1.1% |
| 2015-10-01 | 7.81% | 1.7% | 1.73% | 2.41% | 1.14% |
| 2015-09-01 | 8.54% | 1.92% | 2.02% | 2.59% | 1.31% |
| 2015-08-01 | 10.26% | 1.84% | 1.96% | 2.52% | 1.29% |
| 2015-07-01 | - | 2.04% | 2.1% | 2.74% | 1.47% |
| 2015-06-01 | 11.43% | 2.2% | 2.22% | 2.93% | 1.65% |
| 2015-05-01 | 10.95% | 1.81% | 1.78% | 2.41% | 1.25% |
| 2015-04-01 | 12% | 1.36% | 1.31% | 1.87% | 0.73% |
| 2015-03-01 | 10.52% | 1.29% | 1.23% | 1.74% | 0.8% |
| 2015-02-01 | 9.72% | 1.56% | 1.52% | 2.32% | 1.12% |
| 2015-01-01 | 9.48% | 1.7% | 1.54% | 2.49% | 1.22% |
| 2014-12-01 | 8.42% | 1.99% | 1.78% | 2.81% | 1.31% |
| 2014-11-01 | 8.1% | 2.29% | 2.07% | 3.13% | 1.58% |
| 2014-10-01 | 7.26% | 2.42% | 2.12% | 3.21% | 1.74% |
| 2014-09-01 | 5.89% | 2.4% | 2.19% | 3.18% | 1.75% |
| 2014-08-01 | 6.09% | 2.63% | 2.41% | 3.47% | 2.02% |
| 2014-07-01 | 6.1% | 2.79% | 2.67% | 3.69% | 2.28% |
| 2014-06-01 | 5.93% | 2.92% | 2.71% | 3.5% | 2.44% |
| 2014-05-01 | 6.38% | 3.12% | 2.93% | 3.66% | 2.71% |
| 2014-04-01 | 6.2% | 3.23% | 3.1% | 3.82% | 2.9% |
| 2014-03-01 | 6.9% | 3.4% | 3.31% | 4.43% | 3.05% |
| 2014-02-01 | 7.7% | 3.65% | 3.56% | 4.93% | 3.24% |
| 2014-01-01 | 8.18% | 3.87% | 3.79% | 5.21% | 3.39% |
| 2013-12-01 | 8.66% | 4.11% | 4.13% | 6.04% | 3.48% |
| 2013-11-01 | 8.41% | 4.09% | 4.1% | 5.98% | 3.53% |
| 2013-10-01 | 8.74% | 4.25% | 4.22% | 6.33% | 3.65% |
| 2013-09-01 | 10.15% | 4.54% | 4.42% | 7.06% | 3.95% |
| 2013-08-01 | 10.01% | 4.42% | 4.5% | 6.6% | 3.92% |
| 2013-07-01 | 10.53% | 4.42% | 4.67% | 6.87% | 3.88% |
| 2013-06-01 | 10.07% | 4.38% | 4.67% | 6.3% | 4.02% |
| 2013-05-01 | 9.07% | 3.96% | 4.25% | 5.46% | 3.48% |
| 2013-04-01 | 11.58% | 4.28% | 4.59% | 6.15% | 3.78% |
| 2013-03-01 | 11.38% | 4.64% | 4.92% | 6.1% | 3.83% |
| 2013-02-01 | 10.95% | 4.49% | 5.22% | 6.4% | 3.78% |
| 2013-01-01 | 11.1% | 4.21% | 5.05% | 6.24% | 4.18% |
| 2012-12-01 | 13.33% | 4.54% | 5.34% | 7.25% | 4.67% |
| 2012-11-01 | 17.2% | 4.85% | 5.69% | 8.32% | 4.59% |
| 2012-10-01 | 17.96% | 4.95% | 5.64% | 8.17% | 4.77% |
| 2012-09-01 | 20.91% | 5.25% | 5.91% | 8.62% | 5.28% |
| 2012-08-01 | 24.34% | 5.82% | 6.58% | 9.88% | 5.91% |
| 2012-07-01 | 25.82% | 6% | 6.79% | 10.49% | 6.12% |
| 2012-06-01 | 27.82% | 5.9% | 6.59% | 10.56% | 7.09% |
| 2012-05-01 | 26.9% | 5.78% | 6.13% | 11.59% | 7.12% |
| 2012-04-01 | 21.48% | 5.68% | 5.79% | 12.01% | 6.88% |
| 2012-03-01 | 19.07% | 5.05% | 5.17% | 13.01% | 6.9% |
| 2012-02-01 | 29.24% | 5.55% | 5.11% | 12.81% | 7.02% |
| 2012-01-01 | 25.91% | 6.54% | 5.41% | 13.85% | 7.71% |
| 2011-12-01 | 21.14% | 6.81% | 5.53% | 13.08% | 8.7% |
| 2011-11-01 | 17.92% | 7.06% | 6.2% | 11.89% | 8.51% |
| 2011-10-01 | 18.04% | 5.97% | 5.25% | 11.72% | 8.1% |
| 2011-09-01 | 17.78% | 5.75% | 5.2% | 11.34% | 8.51% |
| 2011-08-01 | 15.9% | 5.27% | 5.25% | 10.93% | 9.57% |
| 2011-07-01 | 16.15% | 5.46% | 5.83% | 12.15% | 12.45% |
| 2011-06-01 | 16.69% | 4.82% | 5.48% | 10.87% | 11.43% |
| 2011-05-01 | 15.94% | 4.76% | 5.32% | 9.63% | 10.64% |
| 2011-04-01 | 13.86% | 4.84% | 5.33% | 9.19% | 9.79% |
| 2011-03-01 | 12.44% | 4.88% | 5.25% | 7.8% | 9.67% |
| 2011-02-01 | 11.4% | 4.74% | 5.26% | 7.34% | 9.1% |
| 2011-01-01 | 11.73% | 4.73% | 5.38% | 6.95% | 8.75% |
| 2010-12-01 | 12.01% | 4.6% | 5.38% | 6.53% | 8.45% |
| 2010-11-01 | 11.52% | 4.18% | 4.69% | 6.91% | 8.22% |
| 2010-10-01 | 9.57% | 3.8% | 4.04% | 6.05% | 6.42% |
| 2010-09-01 | 11.34% | 3.86% | 4.09% | 6.08% | 6.14% |
| 2010-08-01 | 10.7% | 3.8% | 4.04% | 5.31% | 5.3% |
| 2010-07-01 | 10.34% | 4.03% | 4.43% | 5.49% | 5.32% |
| 2010-06-01 | 9.1% | 4.1% | 4.56% | 5.54% | 5.31% |
| 2010-05-01 | 7.97% | 3.98% | 4.08% | 5.02% | 4.86% |
| 2010-04-01 | 7.83% | 4% | 3.9% | 4.78% | 4.76% |
| 2010-03-01 | 6.24% | 3.94% | 3.83% | 4.31% | 4.53% |
| 2010-02-01 | 6.46% | 4.05% | 3.98% | 4.56% | 4.73% |
| 2010-01-01 | 6.02% | 4.08% | 3.99% | 4.17% | 4.83% |
| 2009-12-01 | 5.49% | 4.01% | 3.81% | 3.91% | 4.88% |
| 2009-11-01 | 4.84% | 4.06% | 3.79% | 3.8% | 4.82% |
| 2009-10-01 | 4.57% | 4.1% | 3.78% | 3.85% | 4.77% |
| 2009-09-01 | 4.56% | 4.09% | 3.81% | 3.94% | 4.91% |
| 2009-08-01 | 4.52% | 4.12% | 3.79% | 3.95% | 4.92% |
| 2009-07-01 | 4.89% | 4.37% | 4.01% | 4.25% | 5.45% |
| 2009-06-01 | 5.33% | 4.61% | 4.25% | 4.5% | 5.73% |
| 2009-05-01 | 5.22% | 4.42% | 4.06% | 4.29% | 5.27% |
| 2009-04-01 | 5.5% | 4.36% | 4.01% | 4.53% | 5.34% |
| 2009-03-01 | 5.87% | 4.46% | 4.06% | 4.68% | 5.76% |
| 2009-02-01 | 5.7% | 4.54% | 4.23% | 4.52% | 5.65% |
| 2009-01-01 | 5.6% | 4.62% | 4.15% | 4.32% | 5.2% |
| 2008-12-01 | 5.08% | 4.47% | 3.86% | 4% | 4.57% |
| 2008-11-01 | 5.09% | 4.74% | 4.15% | 4.35% | 4.56% |
| 2008-10-01 | 4.93% | 4.78% | 4.46% | 4.56% | 4.55% |
| 2008-09-01 | 4.88% | 4.8% | 4.57% | 4.66% | 4.56% |
| 2008-08-01 | 4.87% | 4.81% | 4.56% | 4.69% | 4.59% |
| 2008-07-01 | 5.15% | 5.09% | 4.8% | 4.95% | 4.92% |
| 2008-06-01 | 5.17% | 5.11% | 4.79% | 4.96% | 4.91% |
| 2008-05-01 | 4.74% | 4.7% | 4.43% | 4.6% | 4.58% |
| 2008-04-01 | 4.54% | 4.53% | 4.32% | 4.52% | 4.44% |
| 2008-03-01 | 4.42% | 4.38% | 4.12% | 4.36% | 4.17% |
| 2008-02-01 | 4.36% | 4.35% | 4.15% | 4.27% | 4.21% |
| 2008-01-01 | 4.4% | 4.4% | 4.18% | 4.31% | 4.25% |
| 2007-12-01 | 4.53% | 4.54% | 4.35% | 4.47% | 4.45% |
| 2007-11-01 | 4.43% | 4.45% | 4.25% | 4.36% | 4.31% |
| 2007-10-01 | 4.58% | 4.59% | 4.38% | 4.52% | 4.39% |
| 2007-09-01 | 4.56% | 4.57% | 4.36% | 4.5% | 4.32% |
| 2007-08-01 | 4.62% | 4.58% | 4.4% | 4.55% | 4.4% |
| 2007-07-01 | 4.79% | 4.76% | 4.6% | 4.73% | 4.59% |
| 2007-06-01 | 4.8% | 4.77% | 4.62% | 4.75% | 4.62% |
| 2007-05-01 | 4.51% | 4.49% | 4.34% | 4.44% | 4.32% |
| 2007-04-01 | 4.4% | 4.37% | 4.21% | 4.3% | 4.19% |
| 2007-03-01 | 4.2% | 4.18% | 4.01% | 4.1% | 3.97% |
| 2007-02-01 | 4.3% | 4.28% | 4.1% | 4.19% | 4.07% |
| 2007-01-01 | 4.28% | 4.26% | 4.07% | 4.18% | 4.04% |
| 2006-12-01 | 4.04% | 4.04% | 3.82% | 3.96% | 3.76% |
| 2006-11-01 | 3.98% | 3.97% | 3.75% | 3.89% | 3.72% |
| 2006-10-01 | 4.08% | 4.07% | 3.81% | 3.98% | 3.78% |
| 2006-09-01 | 4.06% | 4.04% | 3.76% | 3.93% | 3.76% |
| 2006-08-01 | 4.19% | 4.17% | 3.89% | 4.06% | 3.88% |
| 2006-07-01 | 4.33% | 4.31% | 4.02% | 4.14% | 4% |
| 2006-06-01 | 4.31% | 4.29% | 3.99% | 4.1% | 3.98% |
| 2006-05-01 | 4.3% | 4.29% | 3.99% | 4.07% | 3.96% |
| 2006-04-01 | 4.23% | 4.22% | 3.92% | 4.03% | 3.9% |
| 2006-03-01 | 3.95% | 3.92% | 3.65% | 3.77% | 3.65% |
| 2006-02-01 | 3.77% | 3.7% | 3.48% | 3.6% | 3.47% |
| 2006-01-01 | 3.6% | 3.54% | 3.33% | 3.45% | 3.32% |
| 2005-12-01 | 3.57% | 3.55% | 3.37% | 3.46% | 3.36% |
| 2005-11-01 | 3.67% | 3.65% | 3.48% | 3.58% | 3.4% |
| 2005-10-01 | 3.45% | 3.44% | 3.28% | 3.39% | 3.19% |
| 2005-09-01 | 3.3% | 3.29% | 3.09% | 3.23% | 3.04% |
| 2005-08-01 | 3.47% | 3.45% | 3.23% | 3.39% | 3.22% |
| 2005-07-01 | 3.46% | 3.44% | 3.22% | 3.35% | 3.18% |
| 2005-06-01 | 3.44% | 3.4% | 3.18% | 3.19% | 3.13% |
| 2005-05-01 | 3.6% | 3.55% | 3.36% | 3.35% | 3.28% |
| 2005-04-01 | 3.76% | 3.65% | 3.53% | 3.5% | 3.46% |
| 2005-03-01 | 3.92% | 3.84% | 3.74% | 3.7% | 3.66% |
| 2005-02-01 | 3.69% | 3.68% | 3.58% | 3.55% | 3.51% |
| 2005-01-01 | 3.69% | 3.71% | 3.59% | 3.56% | 3.52% |
| 2004-12-01 | 3.77% | 3.79% | 3.64% | 3.64% | 3.62% |
| 2004-11-01 | 3.97% | 4% | 3.85% | 3.86% | 3.8% |
| 2004-10-01 | 4.11% | 4.13% | 3.97% | 3.99% | 3.92% |
| 2004-09-01 | 4.22% | 4.25% | 4.08% | 4.12% | 4.04% |
| 2004-08-01 | 4.28% | 4.28% | 4.15% | 4.18% | 4.09% |
| 2004-07-01 | 4.44% | 4.44% | 4.28% | 4.35% | 4.27% |
| 2004-06-01 | 4.55% | 4.54% | 4.39% | 4.47% | 4.38% |
| 2004-05-01 | 4.49% | 4.49% | 4.33% | 4.42% | 4.31% |
| 2004-04-01 | 4.35% | 4.35% | 4.2% | 4.25% | 4.17% |
| 2004-03-01 | 4.17% | 4.17% | 4.01% | 4% | 3.97% |
| 2004-02-01 | 4.35% | 4.34% | 4.14% | 4.19% | 4.15% |
| 2004-01-01 | 4.37% | 4.32% | 4.19% | 4.25% | 4.2% |
| 2003-12-01 | 4.45% | 4.46% | 4.34% | 4.4% | 4.36% |
| 2003-11-01 | 4.51% | 4.51% | 4.4% | 4.48% | 4.39% |
| 2003-10-01 | 4.38% | 4.38% | 4.27% | 4.36% | 4.25% |
| 2003-09-01 | 4.32% | 4.31% | 4.21% | 4.29% | 4.19% |
| 2003-08-01 | 4.29% | 4.29% | 4.19% | 4.26% | 4.17% |
| 2003-07-01 | 4.12% | 4.13% | 4.03% | 4.1% | 4.01% |
| 2003-06-01 | 3.81% | 3.82% | 3.69% | 3.77% | 3.69% |
| 2003-05-01 | 4.02% | 4.04% | 3.88% | 3.91% | 3.89% |
| 2003-04-01 | 4.38% | 4.31% | 4.19% | 4.18% | 4.22% |
| 2003-03-01 | 4.26% | 4.18% | 4.04% | 4.08% | 4.09% |
| 2003-02-01 | 4.24% | 4.16% | 4.01% | 4.04% | 4.06% |
| 2003-01-01 | 4.43% | 4.38% | 4.24% | 4.27% | 4.27% |
| 2002-12-01 | 4.58% | 4.55% | 4.42% | 4.45% | 4.46% |
| 2002-11-01 | 4.76% | 4.74% | 4.6% | 4.66% | 4.67% |
| 2002-10-01 | 4.79% | 4.76% | 4.63% | 4.7% | 4.7% |
| 2002-09-01 | 4.73% | 4.62% | 4.57% | 4.63% | 4.63% |
| 2002-08-01 | 4.95% | 4.83% | 4.78% | 4.85% | 4.84% |
| 2002-07-01 | 5.21% | 5.11% | 5.07% | 5.12% | 5.11% |
| 2002-06-01 | 5.37% | 5.25% | 5.23% | 5.26% | 5.25% |
| 2002-05-01 | 5.52% | 5.41% | 5.36% | 5.4% | 5.41% |
| 2002-04-01 | 5.51% | 5.4% | 5.33% | 5.39% | 5.41% |
| 2002-03-01 | 5.5% | 5.41% | 5.34% | 5.39% | 5.42% |
| 2002-02-01 | 5.31% | 5.2% | 5.11% | 5.15% | 5.2% |
| 2002-01-01 | 5.24% | 5.14% | 5.05% | 5.08% | 5.02% |
| 2001-12-01 | 5.13% | 5.05% | 4.97% | 5.01% | 4.93% |
| 2001-11-01 | 4.9% | 4.8% | 4.76% | 4.76% | 4.63% |
| 2001-10-01 | 5.07% | 4.96% | 4.91% | 4.92% | 4.77% |
| 2001-09-01 | 5.31% | 5.2% | 5.14% | 5.17% | 5.01% |
| 2001-08-01 | 5.33% | 5.21% | 5.16% | 5.19% | 5.01% |
| 2001-07-01 | 5.51% | 5.42% | 5.35% | 5.39% | 5.23% |
| 2001-06-01 | 5.48% | 5.4% | 5.33% | 5.38% | 5.23% |
| 2001-05-01 | 5.54% | 5.45% | 5.36% | 5.42% | 5.28% |
| 2001-04-01 | 5.39% | 5.28% | 5.18% | 5.26% | 5.09% |
| 2001-03-01 | 5.28% | 5.13% | 5.04% | 5.09% | 4.92% |
| 2001-02-01 | 5.35% | 5.18% | 5.12% | 5.14% | 5.01% |
| 2001-01-01 | 5.35% | 5.18% | 5.08% | 5.16% | 5.03% |
| 2000-12-01 | 5.54% | 5.3% | 5.2% | 5.28% | 5.14% |
| 2000-11-01 | 5.87% | 5.55% | 5.45% | 5.53% | 5.4% |
| 2000-10-01 | 5.97% | 5.58% | 5.5% | 5.58% | 5.46% |
| 2000-09-01 | 6.05% | 5.63% | 5.56% | 5.63% | 5.52% |
| 2000-08-01 | 6.04% | 5.56% | 5.5% | 5.57% | 5.47% |
| 2000-07-01 | 6.08% | 5.59% | 5.53% | 5.61% | 5.52% |
| 2000-06-01 | 6.06% | 5.51% | 5.45% | 5.54% | 5.43% |
| 2000-05-01 | 6.18% | 5.67% | 5.63% | 5.68% | 5.61% |
| 2000-04-01 | 6.09% | 5.47% | 5.45% | 5.52% | 5.46% |
| 2000-03-01 | 6.24% | 5.58% | 5.55% | 5.61% | 5.58% |
| 2000-02-01 | 6.48% | 5.73% | 5.73% | 5.78% | 5.76% |
| 2000-01-01 | 6.6% | 5.75% | 5.76% | 5.81% | 5.8% |
| 1999-12-01 | 6.39% | 5.36% | 5.37% | 5.46% | 5.39% |
| 1999-11-01 | 6.61% | 5.25% | 5.28% | 5.36% | 5.31% |
| 1999-10-01 | 7.03% | 5.52% | 5.56% | 5.62% | 5.57% |
| 1999-09-01 | 6.64% | 5.28% | 5.32% | 5.41% | 5.34% |
| 1999-08-01 | 6.66% | 5.13% | 5.17% | 5.22% | 5.16% |
| 1999-07-01 | 6.37% | 4.94% | 4.91% | 4.99% | 4.94% |
| 1999-06-01 | 6.02% | 4.62% | 4.61% | 4.66% | 4.59% |
| 1999-05-01 | 5.75% | 4.28% | 4.28% | 4.32% | 4.18% |
| 1999-04-01 | 5.85% | 4.11% | 4.08% | 4.13% | 3.95% |
| 1999-03-01 | 5.97% | 4.27% | 4.25% | 4.24% | 4.19% |
| 1999-02-01 | 5.96% | 4.05% | 4.02% | 4.02% | 4.02% |
| 1999-01-01 | 6.32% | 3.92% | 3.88% | 3.9% | 3.89% |
| 1998-12-01 | 7.17% | 4% | 4.07% | 4.12% | 4.02% |
| 1998-11-01 | 7.65% | 4.38% | 4.41% | 4.42% | 4.32% |
| 1998-10-01 | 8.45% | 4.49% | 4.43% | 4.43% | 4.35% |
| 1998-09-01 | 8.25% | 4.53% | 4.47% | 4.46% | 4.38% |
| 1998-08-01 | 7.56% | 4.79% | 4.74% | 4.76% | 4.68% |
| 1998-07-01 | 7.67% | 4.97% | 4.94% | 4.95% | 4.93% |
| 1998-06-01 | 7.74% | 5.08% | 5.02% | 5.06% | 5.03% |
| 1998-05-01 | 7.85% | 5.21% | 5.13% | 5.18% | 5.14% |
| 1998-04-01 | 8.11% | 5.15% | 5.06% | 5.17% | 5.05% |
| 1998-03-01 | 9.27% | 5.2% | 5.09% | 5.25% | 5.08% |
| 1998-02-01 | 11.04% | 5.38% | 5.24% | 5.32% | 5.23% |
| 1998-01-01 | 11.03% | 5.43% | 5.4% | 5.41% | 5.35% |
| 1997-12-01 | 10.48% | 5.74% | 5.64% | 5.67% | 5.61% |
| 1997-11-01 | 10.76% | 6.13% | 5.96% | 5.96% | 5.98% |
| 1997-10-01 | 9.3% | 6.2% | 5.97% | 5.98% | 5.99% |
| 1997-09-01 | 9.43% | 6.36% | 6.09% | 6.13% | 6.1% |
| 1997-08-01 | 9.63% | 6.66% | 6.31% | 6.35% | 6.33% |
| 1997-07-01 | 9.42% | 6.52% | 6.21% | 6.26% | 6.26% |
| 1997-06-01 | 9.15% | 7.07% | 6.47% | 6.41% | 6.49% |
| 1997-05-01 | 8.92% | 7.32% | 6.61% | 6.49% | 6.54% |
| 1997-04-01 | 9.33% | 7.74% | 6.95% | 6.8% | 6.69% |
| 1997-03-01 | 9.45% | 7.87% | 7.03% | 6.87% | 6.62% |
| 1997-02-01 | 10.87% | 7.36% | 6.74% | 6.66% | 6.32% |
| 1997-01-01 | 12.29% | 7.38% | 6.83% | 6.72% | 6.59% |
| 1996-12-01 | 12.42% | 7.57% | 7% | 6.95% | 6.61% |
| 1996-11-01 | 13.36% | 7.69% | 7.34% | 7.17% | 6.68% |
| 1996-10-01 | 14% | 8.23% | 7.76% | 7.59% | 6.78% |
| 1996-09-01 | 14.23% | 9.17% | 8.43% | 8.32% | 7.21% |
| 1996-08-01 | 14.46% | 9.48% | 8.86% | 8.71% | 7.43% |
| 1996-07-01 | 14.61% | 9.43% | 8.78% | 8.71% | 7.49% |
| 1996-06-01 | 14.95% | 9.57% | 9.11% | 8.88% | 7.62% |
| 1996-05-01 | 14.87% | 9.7% | 9.17% | 8.97% | 7.5% |
| 1996-04-01 | 14.8% | 10.34% | 9.33% | 9.06% | 7.61% |
| 1996-03-01 | 14.9% | 10.69% | 9.89% | 9.46% | 7.82% |
| 1996-02-01 | 15.3% | 10.52% | 9.71% | 9.45% | 7.49% |
| 1996-01-01 | 15.3% | 10.43% | 9.46% | 9.44% | 7.23% |
| 1995-12-01 | 15.35% | 11.17% | 9.95% | 10.03% | 7.38% |
| 1995-11-01 | 15.4% | 11.63% | 10.54% | 10.74% | 7.63% |
| 1995-10-01 | 15.56% | 11.96% | 10.89% | 11.22% | 7.99% |
| 1995-09-01 | 15.72% | 11.54% | 10.8% | 11.14% | 7.96% |
| 1995-08-01 | 16.19% | 11.66% | 10.97% | 11.31% | 8.15% |
| 1995-07-01 | 16.72% | 12.21% | 11.33% | 11.69% | 8.39% |
| 1995-06-01 | 17.24% | 12.38% | 11.54% | 11.89% | 8.26% |
| 1995-05-01 | 17.58% | 12.3% | 11.41% | 11.91% | 8.34% |
| 1995-04-01 | 18% | 13.4% | 12.09% | 12.17% | 8.7% |
| 1995-03-01 | 18.25% | 13.45% | 12.26% | 11.98% | 8.8% |
