| Characteristic | Attendance in millions |
|---|---|
| Magic Kingdom Theme Park at Walt Disney World Resort, Florida | 17.84 |
| Disneyland Park at Disneyland Resort, California | 17.34 |
| Epcot at Walt Disney World, Florida | 12.13 |
| Disney's Hollywood Studios at Walt Disney World, Florida | 10.33 |
| Disney California Adventure Park at Disneyland Resort, California | 10.05 |
| Universal's Islands of Adventure at Universal Orlando, Florida | 9.45 |
| Universal Studios Florida at Universal, Florida | 9.5 |
| Universal Studios Hollywood, California | 8.7 |
| Disney's Animal Kingdom at Walt Disney World, Florida | 8.8 |
| Seaworld Orlando, Florida | 4.35 |
| Knott's Berry Farm, California | 4.5 |
| Cedar Point, Ohio | 3.78 |
| Busch Gardens Tampa Bay, Florida | 3.98 |
| Seaworld San Diego, Californa | 4.02 |
| Kings Island, Ohio | 3.47 |
| Six Flags Magic Mountain, California | 3.32 |
| Dollywood, Tennessee | 3.14 |
| Six Flags Great America, Illinois | 3.05 |
| Hersheypark, Pennsylvania | 3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
October 2025
Region
United States
Survey time period
2024
Citation formats









