| Characteristic | Approve | Reject | Do not know | Blank/null | Will not vote |
|---|---|---|---|---|---|
| Sep W1 | 32.8 | 45.7 | 14.3 | 3.8 | 3.4 |
| Aug WK4 | 32.7 | 48.9 | 13.2 | 2.6 | 2.6 |
| Aug WK3 | 32.9 | 45.8 | 15.7 | 2.5 | 3.1 |
| Aug WK2 | 33.9 | 44.4 | 15.9 | 3.1 | 2.7 |
| Aug WK1 | 29.9 | 44.5 | 13.8 | 6.2 | 5.6 |
| Jul 22-2 | 30.1 | 46 | 13.4 | 4.1 | 6.4 |
| Jul 22-1* | 28 | 46.3 | 15.6 | 2.9 | 7.2 |
| Jun 22-2 | 25 | 44.4 | 30.6 | - | - |
| Jun 22-1 | 29.7 | 41.9 | 28.5 | - | - |
| May 22-2 | 28.5 | 45.2 | 26.3 | - | - |
| May 22-1 | 27.1 | 45.5 | 27.4 | - | - |
| Apr 22-2 | 29.1 | 40.5 | 30.4 | - | - |
| Apr 22-1 | 32.2 | 36.8 | 31 | - | - |
| Mar 22-2 | 32 | 35.8 | 32.2 | - | - |
| Mar 22-1 | 37.7 | 31.2 | 31.1 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2022
Region
Chile
Survey time period
September 1-3, 2022**
Number of respondents
2,022**
Age group
18 years and older
Method of interview
Online panel
Supplementary notes
*The question posed by the source changed from the survey carried out the first half of July onwards. Before July, the question was as follows:
"The Constitutional Convention must propose a draft of the new Constitution, which must be approved or rejected in a plebiscite with compulsory voting. With all the information you know until now, what will you vote?"
From the first half of July, the question was: "If the plebiscite for the new constitution were this Sunday, will you vote?"
**In the most recent survey.
Citation formats









