| Characteristic | Centre Party | Christian Party | Conservative Party | Green Party | Labour Party | Liberal Party | Progress Party | Red Party | Socialist Left Party |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 81,108,529 | 47,082,743 | 181,641,731 | 57,424,433 | 223,854,945 | 37,964,210 | 80,738,889 | 40,154,835 | 58,011,760 |
| 2020 | 73,425,461 | 38,445,172 | 159,067,628 | 43,241,793 | 183,521,440 | 30,601,101 | 75,685,300 | 36,260,130 | 48,202,084 |
| 2019 | 67,240,842 | 48,686,443 | 189,436,006 | 38,925,089 | 232,774,639 | 38,984,933 | 83,991,228 | 24,019,358 | 48,047,979 |
| 2018 | 63,190,887 | 42,417,376 | 158,115,734 | 29,075,961 | 200,392,570 | 31,214,275 | 73,805,638 | 23,128,910 | 41,464,240 |
| 2017 | 50,916,581 | 46,626,354 | 179,503,414 | 30,791,126 | 240,947,745 | 52,438,790 | 78,187,717 | 14,035,508 | 39,454,754 |
| 2016 | 45,848,430 | 44,249,182 | 167,353,770 | 22,701,692 | 209,439,742 | 33,670,414 | 72,678,979 | 10,660,745 | 32,803,813 |
| 2015 | 44,096,143 | 46,316,544 | 177,620,235 | 20,883,381 | 247,654,801 | 36,661,306 | 76,145,679 | 9,462,822 | 33,775,202 |
| 2014 | 39,726,468 | 64,562,471 | 161,895,885 | 14,203,027 | 189,080,106 | 27,985,152 | 69,834,911 | 23,218,231 | 29,634,468 |
| 2013 | 45,844,683 | 47,855,583 | 144,588,590 | 7,016,236 | 205,349,814 | 28,545,315 | 85,194,790 | 8,794,222 | 43,894,859 |
| 2012 | 39,592,035 | 45,824,087 | 116,596,077 | 1,914,998 | 191,942,986 | 23,010,368 | 77,882,552 | - | 36,594,699 |
| 2011 | 41,427,721 | 50,085,840 | 119,308,325 | 1,868,092 | 212,356,157 | 26,639,655 | 83,856,100 | - | 40,977,671 |
| 2010 | 39,369,471 | 46,678,809 | 104,952,169 | 1,069,433 | 167,166,758 | 23,650,051 | 82,522,457 | - | 37,535,966 |
| 2009 | 40,435,132 | 44,201,813 | 88,371,360 | 775,805 | 173,127,990 | 30,005,203 | 85,733,913 | - | 44,473,900 |
| 2008 | 34,227,424 | 42,722,996 | 86,809,486 | 414,690 | 153,910,897 | 28,131,923 | 71,484,133 | - | 40,626,901 |
| 2007 | 33,549,161 | 43,233,941 | 81,351,579 | 396,191 | 143,818,161 | 24,839,553 | 73,300,877 | - | 44,031,372 |
| 2006 | 33,011,523 | 35,491,323 | 71,117,002 | 269,207 | 126,671,018 | 20,915,972 | 60,905,980 | - | 37,243,481 |
| 2005 | 38,982,033 | 53,298,923 | 118,056,707 | 48,080 | 123,891,169 | 16,452,411 | 44,972,778 | - | 47,075,137 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2022
Region
Norway
Survey time period
2005 to 2021
Supplementary notes
*The Red Party was founded in 2007 as a result of a merger between the Workers' Communist Party and the Red Electoral Alliance. The party first had a candidate in every electoral district in 2013.
Citation formats









