| Characteristic | Phosphate rock | DAP | TSP | Urea (E. Europe) | Potassium chloride |
|---|---|---|---|---|---|
| Mar-2026 | 152.5 | 658.25 | 558.13 | 725.63 | 380.63 |
| Feb-2026 | 152.5 | 626.5 | 536.25 | 472 | 372.5 |
| Jan-2026 | 152.5 | 619.2 | 529.2 | 415.4 | 366 |
| Dec-2025 | 152.5 | 627.5 | 538.5 | 392.5 | 358.33 |
| Nov-2025 | 152.5 | 708.25 | 636.25 | 409.25 | 353.75 |
| Oct-2025 | 152.5 | 754 | 658.5 | 394.4 | 352 |
| Sep-2025 | 152.5 | 780.63 | 664.38 | 461.13 | 352.5 |
| Aug-2025 | 152.5 | 795.1 | 662.9 | 507.7 | 356.5 |
| Jul-2025 | 152.5 | 736 | 655 | 496 | 362.5 |
| Jun-2025 | 152.5 | 715.38 | 641.25 | 420.5 | 363.13 |
| May-2025 | 152.5 | 669.2 | 541.5 | 392 | 362.5 |
| Apr-2025 | 152.5 | 635 | 496 | 386.88 | 351.88 |
| Mar-2025 | 152.5 | 615.13 | 478.5 | 394.5 | 336.25 |
| Feb-2025 | 152.5 | 603.75 | 480.63 | 436.5 | 318.75 |
| Jan-2025 | 152.5 | 582.7 | 478 | 380.5 | 302 |
| Dec-2024 | 152.5 | 568.3 | 477.5 | 352 | 292.5 |
| Nov-2024 | 152.5 | 574.5 | 491 | 352.3 | 281 |
| Oct-2024 | 152.5 | 573.4 | 503.8 | 374.8 | 278.1 |
| Sep-2024 | 152.5 | 554.8 | 504.4 | 337.5 | 286.9 |
| Aug-2024 | 152.5 | 546 | 507.2 | 342.5 | 294 |
| Jul-2024 | 152.5 | 539.4 | 505.8 | 342.5 | 300.6 |
| Jun-2024 | 152.5 | 543 | 473.8 | 336.3 | 310 |
| May-2024 | 152.5 | 522 | 434.9 | 284.8 | 307 |
| Apr-2024 | 152.5 | 545 | 442.5 | 320 | 305 |
| Mar-2024 | 152.5 | 617.5 | 449 | 330 | 300.5 |
| Feb-2024 | 152.5 | 583.81 | 454.38 | 351.25 | 289.38 |
| Jan-2024 | 152.5 | 596.25 | 450.63 | 335.38 | 296.25 |
| Dec-2023 | 152.5 | 563.75 | 447.5 | 354 | 311.88 |
| Nov-2023 | - | 535.63 | 462.63 | 385.5 | 331.88 |
| Oct-2023 | 347.5 | 534.75 | 468.13 | 411.38 | 341.88 |
| Sep-2023 | 347.5 | 527.9 | 461.5 | 380 | 352 |
| Aug-2023 | 346.25 | 528.75 | 450.63 | 385.63 | 353.13 |
| Jul-2023 | 342.5 | 458.75 | 392.25 | 334.63 | 341.25 |
| Jun-2023 | 344.5 | 454.55 | 390 | 287.5 | 328 |
| May-2023 | 345 | 510 | 485.63 | 329.25 | 372.5 |
| Apr-2023 | 345 | 637 | 550 | 313.38 | 407.5 |
| Mar-2023 | 345 | 606 | 537.5 | 313.5 | 453 |
| Feb-2023 | 322.5 | 612.5 | 547.5 | 357.5 | 496.88 |
| Jan-2023 | 300 | 631 | 569.38 | 443.75 | 508.75 |
| Dec-2022 | 300 | 625 | 584.38 | 519.38 | 513.75 |
| Nov-2022 | 300 | 665.63 | 625 | 588.75 | 563.13 |
| Oct-2022 | 317.5 | 725 | 675 | 636.25 | 622.5 |
| Sep-2022 | 320 | 752 | 708 | 678 | 731 |
| Aug-2022 | 320 | 749.38 | 703.75 | 591.25 | 888.75 |
| Jul-2022 | 320 | 784 | 736 | 601 | 1,013 |
| Jun-2022 | 287.5 | 783.75 | 730.13 | 690 | 1,101.88 |
| May-2022 | 255 | 842.5 | 827.5 | 707.5 | 1,170 |
| Apr-2022 | 249.5 | 954 | 856 | 925 | 1,202 |
| Mar-2022 | 178.75 | 938.13 | 792.5 | 872.5 | 977.5 |
| Feb-2022 | 172.5 | 747.13 | 680 | 744.17 | 791.88 |
| Jan-2022 | 173.13 | 699.38 | 674.38 | 846.38 | 785.63 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Worldwide
Survey time period
January 2022 to March 2026
Supplementary notes
The source did not provide November 2023 data for Phosphate rock.
DAP: Diammonium phosphate.
TSP: Triple superphosphate.
Citation formats








