| Characteristic | Labour Party | Conservative Party | Progress Party | Socialist Left Party | Centre Party | Christian Party | Liberal Party | Green Party | Red Party | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| November 2022 | 18.9% | 30.3% | 13.7% | 8.2% | 5.5% | 3.8% | 4.3% | 3.7% | 6.8% | 4.8% |
| January 2022 | 21.1% | 24.7% | 13.9% | 9.2% | 9.8% | 3.2% | 4.9% | 3.3% | 6.2% | 3.6% |
| September 2021 | 24.1% | 19.3% | 11.4% | 9.4% | 12.9% | 4% | 4.7% | 4.9% | 5.5% | 3.9% |
| August 2021 | 24% | 20.1% | 10.3% | 8.8% | 14.1% | 3.6% | 4.1% | 5.5% | 5.2% | 4.4% |
| July 2021 | 24.3% | 20% | 9.9% | 7.7% | 17.6% | 3.2% | 3.5% | 4.5% | 5.6% | 3.9% |
| June 2021 | 24.5% | 21.6% | 10.2% | 7.8% | 17.5% | 3.3% | 2.9% | 4.1% | 5.2% | 3% |
| May 2021 | 24% | 22.6% | 10.3% | 8% | 16.5% | 3.8% | 3.3% | 4.1% | 4.3% | 3% |
| April 2021 | 23.6% | 23.5% | 9.9% | 8% | 17.5% | 3.4% | 2.9% | 4.3% | 4.2% | 2.8% |
| March 2021 | 22.2% | 24.1% | 9.7% | 7.6% | 19% | 3.1% | 3% | 3.8% | 4.4% | 3% |
| February 2021 | 21.4% | 25.6% | 8.5% | 7.4% | 19.3% | 3.2% | 3.2% | 4.5% | 3.9% | 3.1% |
| January 2021 | 20.4% | 24.7% | 9.5% | 8% | 20.7% | 3.4% | 2.5% | 4% | 4% | 2.7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2022
Region
Norway
Survey time period
December 2020 to November 2022
Age group
18 years and older
Special properties
Shows the average of several surveys
Citation formats









