| Characteristic | Very often | Somewhat often | ¶Ù´Ç²Ô'³Ù k²Ô´Ç·É | Not very often | Never |
|---|---|---|---|---|---|
| All adults | 23% | 30% | 1% | 31% | 16% |
| Indonesia | 48% | 38% | 1% | 12% | 1% |
| UAE | 42% | 34% | 1% | 19% | 4% |
| India | 41% | 40% | 1% | 16% | 2% |
| Mexico | 38% | 33% | 0% | 25% | 4% |
| Italy | 33% | 34% | 0% | 28% | 5% |
| Spain | 29% | 34% | 0% | 31% | 6% |
| Singapore | 22% | 35% | 0% | 39% | 4% |
| France | 18% | 26% | 0% | 38% | 18% |
| Great Britain | 17% | 26% | 0% | 40% | 16% |
| Poland | 17% | 34% | 1% | 35% | 13% |
| Hong Kong | 15% | 43% | 2% | 35% | 5% |
| Australia | 15% | 23% | 1% | 34% | 28% |
| Germany | 14% | 28% | 1% | 38% | 19% |
| China | 13% | 40% | 2% | 38% | 6% |
| United States | 8% | 14% | 1% | 30% | 46% |
| Sweden | 8% | 18% | 1% | 38% | 36% |
| Denmark | 5% | 15% | 1% | 35% | 43% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
May 2021
Worldwide
April 2021
18 years and older
Online interview
Values may not add up to 100 percent due to rounding.
Original question: How often, if at all, do you use mobile app(s) to make voice calls on your mobile device? (WhatsApp, Google Hangouts, etc.)
According to the source: "The data is based on the interviews of adults aged 18 and over in 17 markets with sample sizes varying between 415 and 1,389 for each market. All interviews were conducted online in April 2021. Data from each market uses a nationally representative sample apart from Mexico and India, which use urban representative samples, and Indonesia and Hong Kong, which use online representative samples."









