| Characteristic | Merchandise export | Merchandise import | Balance of trade | Invisibles | Current Account |
|---|---|---|---|---|---|
| 1990 | 77.8 | 79.3 | -1.5 | -5.1 | -6.6 |
| 1989 | 83.9 | 84.7 | -0.8 | -5.4 | -6.1 |
| 1988 | 80 | 73.7 | 6.3 | -3.2 | 3.2 |
| 1987 | 75.2 | 65 | 10.2 | -2.6 | 7.6 |
| 1986 | 66.1 | 62 | 4.1 | -3.4 | 0.8 |
| 1985 | 70.9 | 64.4 | 6.5 | -3.4 | 3.1 |
| 1984 | 77.4 | 64 | 13.4 | -3 | 10.4 |
| 1983 | 76.4 | 64.5 | 11.9 | -3.9 | 8 |
| 1982 | 74.9 | 65.4 | 9.4 | -5.2 | 4.2 |
| 1981 | 71.4 | 71.6 | -0.2 | -5.9 | -6.1 |
| 1980 | 70.2 | 69.8 | -0.3 | -3.7 | -3.4 |
| 1979 | 56.5 | 57.5 | -0.9 | -1.6 | -2.6 |
| 1978 | 43.4 | 47.3 | -3.9 | -0.6 | -4.5 |
| 1977 | 38.9 | 41.7 | -2.8 | -0.5 | -3.3 |
| 1976 | 33 | 41.4 | -8.1 | 0.1 | -8.1 |
| 1975 | 29.4 | 39.3 | -9.9 | 0 | -9.9 |
| 1974 | 27.8 | 30.4 | -2.6 | 0.7 | -1.9 |
| 1973 | 19.3 | 21 | -1.8 | 1.1 | -0.7 |
| 1972 | 12.7 | 13.9 | -1.2 | 0.7 | -0.5 |
| 1971 | 10.7 | 10.6 | 0.1 | 0.6 | 0.7 |
| 1970 | 9.7 | 9.8 | 0 | 0.6 | 0.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Bulgaria, Czechia, Hungary, Poland, Romania, Russia, Slovakia, German Democratic Republic, Central and Eastern Europe
Survey time period
1970 to 1990
Supplementary notes
Eastern Europe here refers to Bulgaria, Czechoslovakia, East Germany, Hungary, Poland, and Romania.
Citation formats









