| Characteristic | Agriculture and forestry | Industry and handicraft* | Trade | Construction | Transport and communication | Other services** |
|---|---|---|---|---|---|---|
| Bulgaria | 82.1% | 7.9% | 2.2% | 2% | 1.5% | 4.3% |
| Czechoslovakia | 36.9% | 27.9% | 8% | 6% | 4.9% | 16.3% |
| East Germany | 22.9% | 39.7% | 10.7% | 5.8% | 7% | 13.8% |
| Hungary | 49.8% | 19.7% | 4.8% | 5.3% | 4.2% | 16.2% |
| Poland | 53.5% | 20.7% | 6% | 5.1% | 4.7% | 10% |
| Romania | 74.3% | 12% | 2.5% | 2.2% | 2.2% | 6.8% |
| Soviet Union | 46% | 22% | - | 4% | 7% | 21% |
| Yugoslavia | 78.3% | 9.3% | 2.3% | 3.2% | 2% | 4.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 1993
Region
Germany, Russia, Central and Eastern Europe
Survey time period
1950
Supplementary notes
Figures may not total 100 due to rounding.
*Figure for Bulgaria from 1948. Figure for East Germany from 1952.
**Figure for Soviet Union includes trade.
Citation formats









