| Characteristic | Generation Z | Millennials | Generation X | Baby boomers |
|---|---|---|---|---|
| Amazon Prime Video | 12% | 31% | 28% | 29% |
| Apple TV+ | 17% | 47% | 25% | 11% |
| CBS All Access | 10% | 37% | 29% | 23% |
| Discovery+ | 6% | 52% | 26% | 16% |
| Disney+ | 22% | 42% | 23% | 13% |
| HBO Max | 13% | 40% | 27% | 20% |
| Hulu | 17% | 37% | 27% | 19% |
| Netflix | 18% | 33% | 26% | 22% |
| Paramount+* | 15% | 48% | 25% | 13% |
| Peacock | 10% | 32% | 30% | 27% |
| Showtime | 17% | 35% | 22% | 27% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2021
Region
United States
Survey time period
February 18 to 21, 2021
Number of respondents
192-1,205
Age group
18 years and older
Special properties
respondents who subscribe to each platform
Supplementary notes
* Paramont+ subscribers stated that they are likely to subscribe.
Missing percentage points to 100 percent are probably due to rounding.
Percentage points exceeding 100 percent are probably due to rounding.
Citation formats









