| Characteristic | Good | Bad |
|---|---|---|
| Feb 2025 | 30% | 51% |
| Sep 2024 | 16% | 72% |
| May 2024 | 18% | 70% |
| Aug 2023 | 22% | 61% |
| May 2023 | 12% | 77% |
| Feb 2023 | 14% | 73% |
| Nov 2022 | 18% | 73% |
| Aug 2022 | 19% | 71% |
| May 2022 | 14% | 75% |
| Mar 2022 | 17% | 72% |
| Feb 2022 | 31% | 55% |
| Nov 2021 | 45% | 42% |
| Aug 2021 | 39% | 47% |
| May 2021 | 31% | 54% |
| Mar 2021 | 40% | 42% |
| Jan 2021 | 40% | 43% |
| Nov 2020 | 35% | 51% |
| Aug 2020 | 42% | 46% |
| Jan 2020 | 42% | 46% |
| Nov 2019 | 47% | 40% |
| Aug 2019 | 42% | 44% |
| May 2019 | 31% | 43% |
| Feb 2019 | 34% | 56% |
| Nov 2018 | 31% | 57% |
| Sep 2018 | 33% | 55% |
| Jul 2018 | 42% | 40% |
| May 2018 | 20% | 69% |
| Mar 2018 | 25% | 56% |
| Jan 2018 | 26% | 52% |
| Dec 2017 | 24% | 60% |
| Sep 2017 | 31% | 59% |
| Aug 2017 | 35% | 51% |
| May 2017 | 24% | 61% |
| Mar 2017 | 37% | 51% |
| Jan 2017 | 37% | 49% |
| Nov 2016 | 28% | 56% |
| Sep 2016 | 23% | 65% |
| Jul 2016 | 25% | 65% |
| May 2016 | 19% | 70% |
| Mar 2016 | 25% | 64% |
| Jan 2016 | 23% | 65% |
| Nov 2015 | 21% | 70% |
| Sep 2015 | 21% | 68% |
| Jul 2015 | 19% | 70% |
| May 2015 | 16% | 73% |
| Mar 2015 | 19% | 73% |
| Jan 2015 | 12% | 81% |
| Nov 2014 | 18% | 73% |
| Sep 2014 | 17% | 73% |
| Jul 2014 | 17% | 74% |
| May 2014 | 18% | 71% |
| Jan 2014 | 43% | 44% |
| Dec 2013 | 48% | 37% |
| Sep 2013 | 41% | 49% |
| Jul 2013 | 53% | 36% |
| May 2013 | 51% | 38% |
| Mar 2013 | 48% | 39% |
| Jan 2013 | 55% | 25% |
| Nov 2012 | 53% | 34% |
| Sep 2012 | 46% | 38% |
| Jul 2012 | 56% | 32% |
| May 2012 | 54% | 32% |
| Mar 2012 | 51% | 35% |
| Jan 2012 | 45% | 40% |
| Nov 2011 | 64% | 23% |
| Sep 2011 | 60% | 27% |
| Jul 2011 | 59% | 29% |
| Mar 2011 | 54% | 33% |
| Jan 2011 | 60% | 27% |
| Nov 2010 | 62% | 26% |
| Sep 2010 | 56% | 29% |
| Jul 2010 | 60% | 27% |
| May 2010 | 60% | 27% |
| Mar 2010 | 53% | 34% |
| Jan 2010 | 54% | 31% |
| Sep 2009 | 53% | 33% |
| Jul 2009 | 47% | 40% |
| May 2009 | 36% | 50% |
| Mar 2009 | 46% | 40% |
| Jan 2009 | 38% | 49% |
| Nov 2008 | 33% | 51% |
| Sep 2008 | 23% | 67% |
| Jul 2008 | 43% | 46% |
| May 2008 | 51% | 37% |
| Mar 2008 | 48% | 40% |
| Feb 2008 | 49% | 37% |
| Jan 2008 | 51% | 39% |
| Dec 2007 | 47% | 42% |
| Nov 2007 | 54% | 35% |
| Oct 2007 | 48% | 41% |
| Aug 2007 | 47% | 39% |
| Jul 2007 | 52% | 38% |
| Jun 2007 | 48% | 41% |
| May 2007 | 45% | 43% |
| Apr 2007 | 43% | 48% |
| Mar 2007 | 44% | 47% |
| Feb 2007 | 45% | 45% |
| Jan 2007 | 55% | 35% |
| Dec 2006 | 50% | 36% |
| Nov 2006 | 56% | 32% |
| Oct 2006 | 50% | 39% |
| Sep 2006 | 58% | 33% |
| Aug 2006 | 55% | 34% |
| Jul 2006 | 54% | 36% |
| Jun 2006 | 51% | 39% |
| May 2006 | 45% | 44% |
| Apr 2006 | 53% | 39% |
| Mar 2006 | 50% | 39% |
| Feb 2006 | 52% | 37% |
| Jan 2006 | 57% | 32% |
| Dec 2005 | 57% | 32% |
| Nov 2005 | 63% | 30% |
| Oct 2005 | 61% | 30% |
| Sep 2005 | 59% | 30% |
| Aug 2005 | 63% | 26% |
| Jul 2005 | 66% | 26% |
| Jun 2005 | 63% | 29% |
| May 2005 | 60% | 31% |
| Apr 2005 | 63% | 29% |
| Mar 2005 | 60% | 32% |
| Feb 2005 | 60% | 31% |
| Jan 2005 | 61% | 32% |
| Dec 2004 | 58% | 34% |
| Nov 2004 | 66% | 29% |
| Oct 2004 | 62% | 31% |
| Sep 2004 | 62% | 31% |
| Aug 2004 | 67% | 26% |
| Jul 2004 | 57% | 35% |
| Jun 2004 | 56% | 35% |
| May 2004 | 53% | 37% |
| Apr 2004 | 53% | 36% |
| Mar 2004 | 56% | 36% |
| Feb 2004 | 65% | 29% |
| Jan 2004 | 54% | 36% |
| Dec 2003 | 59% | 30% |
| Nov 2003 | 59% | 33% |
| Oct 2003 | 64% | 28% |
| Sep 2003 | 47% | 43% |
| Aug 2003 | 59% | 30% |
| Jul 2003 | 56% | 38% |
| Jun 2003 | 46% | 42% |
| May 2003 (2) | 46% | 44% |
| May 2003 (1) | 45% | 43% |
| Apr 2003 | 27% | 66% |
| Mar 2003 (2) | 38% | 55% |
| Mar 2003 (1) | 48% | 40% |
| Jan 2003 | 53% | 38% |
| Nov 2002 | 61% | 29% |
| Oct 2002 | 69% | 24% |
| Sep 2002 | 60% | 29% |
| Aug 2002 | 67% | 22% |
| Jul 2002 | 69% | 19% |
| Jun 2002 | 65% | 26% |
| May 2002 | 61% | 28% |
| Apr 2002 | 59% | 34% |
| Mar 2002 | 48% | 41% |
| Jan 2002 | 68% | 20% |
| Dec 2001 | 65% | 24% |
| Nov 2001 | 68% | 22% |
| Oct 2001 | 60% | 27% |
| Sep 2001 | 70% | 20% |
| May 2001 | 69% | 22% |
| Feb 2001 | 59% | 27% |
| Jul 2000 | 69% | 23% |
| May 2000 | 68% | 21% |
| Feb 2000 | 67% | 22% |
| Dec 1999 | 60% | 28% |
| Nov 1999 | 54% | 31% |
| Sep 1999 | 60% | 25% |
| Aug 1999 | 49% | 33% |
| May 1999 | 32% | 54% |
| Apr 1999 | 33% | 53% |
| Mar 1999 | 38% | 49% |
| Dec 1998 | 67% | 23% |
| Mar 1997 | 72% | 18% |
| Apr 1993 | 72% | 7% |
| Aug 1992 | 74% | 8% |
| Nov 1991 | 80% | 6% |
| Apr 1990 | 75% | 7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Russia
Survey time period
February 20 to 26, 2025
Number of respondents
1,615 respondents
Age group
18 years and older
Special properties
residents of 137 localities in 50 regions of Russia
Method of interview
Face-to-face interview
Supplementary notes
Not stated responses are not presented.
Survey characteristics refer to the latest survey.
Citation formats









