| Characteristic | Change in price |
|---|---|
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Download
Source
Release date
October 2022
Region
Spain
Survey time period
2015 to 2021
Supplementary notes
2015 tracking: 10 day period, 9 shops, 1,500 items
2016 tracking: 30 day period, 20 shops, 1,600 items
2017 tracking: 30 day period, 12 shops, 13,000 items
2018 tracking: 30 day period, 32 shops, 15,600 items
2019 tracking: 30 day period, 41 shops, 25,000 items
2020 tracking: 30 day period, 41 shops, 28,000 items
2021 tracking: 30 day period, 52 shops, 16,270 items
Citation formats









