
| Characteristic | iOS 4.3 | iOS 5.0 | iOS 6 | iOS 7 | iOS 8 | iOS 9 | iOS 10 | iOS 11 | iOS 12 | iOS 13 | iOS 14 | iOS 15 | iOS 16 | iOS 17 | iOS 18 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct '25 | - | - | - | - | - | - | - | - | - | - | 0.31% | 2.72% | 4.9% | 5.11% | 76.59% | 10.4% |
| Sep '25 | - | - | - | - | - | - | - | - | - | - | 0.34% | 3% | 5.27% | 5.33% | 79.81% | 6.27% |
| Aug '25 | - | - | - | - | - | - | - | - | - | - | 0.36% | 3.18% | 5.66% | 5.65% | 79.75% | 5.39% |
| Jul '25 | - | - | - | - | - | - | - | - | - | - | 0.39% | 3.39% | 6.07% | 6.25% | 80.97% | 2.91% |
| Jun '25 | - | - | - | - | - | - | - | - | - | - | 0.48% | 3.79% | 6.83% | 7.39% | 79.07% | 2.45% |
| May '25 | - | - | - | - | - | - | - | - | - | - | 0.53% | 3.9% | 7.04% | 8.64% | 77.33% | 2.57% |
| Apr '25 | - | - | - | - | - | - | - | - | - | - | 0.64% | 4.34% | 7.78% | 10.11% | 74.4% | 2.74% |
| Mar '25 | - | - | - | - | - | - | - | - | - | - | 0.71% | 4.89% | 8.68% | 11.86% | 71.53% | 2.31% |
| Feb '25 | - | - | - | - | - | - | - | - | - | - | 0.73% | 5.05% | 9.17% | 15.39% | 67.61% | 2.04% |
| Jan '25 | - | - | - | - | - | - | - | - | - | - | 0.74% | 4.94% | 9.42% | 17.26% | 65.68% | 1.96% |
| Dec '24 | - | - | - | - | - | - | - | - | - | - | 0.76% | 4.88% | 9.7% | 20.02% | 61.3% | 3.34% |
| Nov '24 | - | - | - | - | - | - | - | - | - | - | 0.71% | 4.7% | 9.95% | 50.88% | 29.43% | 4.33% |
| Oct '24 | - | - | - | - | - | - | - | - | - | - | 0.85% | 5.21% | 10.8% | 56.11% | 20.98% | 6.05% |
| Sep '24 | - | - | - | - | - | - | - | - | - | - | 1.02% | 6.13% | 12.25% | 70.25% | 7.43% | 2.93% |
| Aug '24 | - | - | - | - | - | - | - | - | - | - | 1.38% | 6.53% | 13.5% | 74.6% | 1.11% | 2.87% |
| Jul '24 | - | - | - | - | - | - | - | - | - | - | 1.4% | 6.97% | 14.45% | 73.72% | 0.69% | 2.75% |
| Jun '24 | - | - | - | - | - | - | - | - | - | - | 1.3% | 6.98% | 15.66% | 73.25% | 0.28% | 2.51% |
| May '24 | - | - | - | - | - | - | - | - | - | - | 1.35% | 7.6% | 17.04% | 71.58% | - | 2.42% |
| Apr '24 | - | - | - | - | - | - | - | - | - | - | 1.48% | 8.25% | 19.21% | 68.41% | - | 2.64% |
| Mar '24 | - | - | - | - | - | - | - | - | - | - | 1.62% | 8.75% | 21.17% | 65.74% | - | 2.7% |
| Feb '24 | - | - | - | - | - | - | - | - | - | - | 1.7% | 8.97% | 24.12% | 62.47% | - | 2.71% |
| Jan '24 | - | - | - | - | - | - | - | - | - | - | 1.7% | 8.67% | 27.59% | 59.36% | - | 2.66% |
| Dec '23 | - | - | - | - | - | - | - | - | - | - | 1.79% | 8.99% | 31.16% | 55.35% | - | 2.74% |
| Nov '23 | - | - | - | - | - | - | - | - | - | - | 1.95% | 9.43% | 54.78% | 31.53% | - | 2.31% |
| Oct '23 | - | - | - | - | - | - | - | - | - | - | 2.26% | 9.81% | 66.75% | 18.7% | - | 2.48% |
| Sep '23 | 0.02% | 0.01% | 0.02% | 0.02% | 0% | 0.05% | 0.17% | 0.21% | 1.17% | 0.58% | 2.62% | 10.79% | 83.54% | 0.77% | - | 0.01% |
| Aug '23 | 0.02% | 0.01% | 0.01% | 0.02% | 0% | 0.06% | 0.18% | 0.22% | 1.26% | 0.66% | 2.85% | 11.52% | 82.39% | 0.71% | - | 0.01% |
| Jul '23 | 0.02% | 0.01% | 0.01% | 0.02% | 0% | 0.06% | 0.18% | 0.26% | 1.27% | 0.67% | 3.15% | 12.31% | 81.63% | 0.42% | - | 0.01% |
| Jun '23 | 0.02% | 0.01% | 0.02% | 0.01% | 0% | 0.05% | 0.19% | 0.28% | 1.55% | 0.77% | 3.79% | 14.07% | 79.04% | 0.15% | - | 0.02% |
| May '23 | 0.02% | 0.01% | 0.02% | 0.01% | 0.01% | 0.05% | 0.18% | 0.22% | 1.62% | 0.79% | 3.77% | 14.51% | 78.76% | 0% | - | 0.01% |
| Apr '23 | 0.02% | 0.01% | 0.03% | 0.04% | 0.11% | 0.08% | 0.19% | 0.21% | 1.62% | 0.96% | 4.18% | 15.83% | 76.72% | 0% | - | 0.02% |
| Mar '23 | 0.02% | 0.01% | 0.02% | 0.01% | 0.01% | 0.09% | 0.21% | 0.2% | 1.73% | 1.13% | 4.67% | 17.76% | 74.1% | 0% | - | 0.02% |
| Feb '23 | 0.01% | 0.01% | 0.01% | 0.01% | 0% | 0.1% | 0.41% | 0.23% | 1.86% | 1.22% | 5.16% | 20.96% | 69.97% | 0% | - | 0.01% |
| Jan '23 | 0.01% | 0.01% | 0.01% | 0.01% | 0% | 0.1% | 0.48% | 0.24% | 1.82% | 1.26% | 5.42% | 23.97% | 66.64% | 0% | - | 0.01% |
| Dec '22 | 0.03% | 0.01% | 0.01% | 0.02% | 0.01% | 0.12% | 0.45% | 0.27% | 1.95% | 1.48% | 6.32% | 28.09% | 61.23% | 0% | - | 0.01% |
| Nov '22 | 0.02% | 0.01% | 0.01% | 0.02% | 0.01% | 0.1% | 0.21% | 0.24% | 2.01% | 1.35% | 6.6% | 46.9% | 42.5% | 0% | - | 0.01% |
| Oct '22 | 0.02% | 0.01% | 0.01% | 0.02% | 0.01% | 0.11% | 0.21% | 0.22% | 1.85% | 1.22% | 7.08% | 57.47% | 31.76% | 0% | - | 0.01% |
| Sep '22 | 0.02% | 0.01% | 0.01% | 0.01% | 0.01% | 0.12% | 0.23% | 0.28% | 2.07% | 1.39% | 8.97% | 73.34% | 13.51% | 0% | - | 0.01% |
| Aug '22 | 0.02% | 0.01% | 0.01% | 0.02% | 0.01% | 0.1% | 0.24% | 0.36% | 2.38% | 1.59% | 10.42% | 84.09% | 0.73% | 0% | - | 0.01% |
| Jul '22 | 0.02% | 0.01% | 0.01% | 0.02% | 0% | 0.13% | 0.25% | 0.39% | 2.69% | 1.75% | 10.8% | 83.48% | 0.47% | 0% | - | 0.01% |
| Jun '22 | 0.01% | 0.01% | 0.01% | 0.02% | 0.01% | 0.11% | 0.23% | 0.38% | 2.92% | 1.78% | 12.21% | 82.07% | 0.2% | 0% | - | 0.01% |
| May '22 | 0.01% | 0.01% | 0.01% | 0.03% | 0.01% | 0.13% | 0.31% | 0.37% | 2.95% | 1.89% | 14.04% | 80.24% | 0% | 0% | - | 0.01% |
| Apr '22 | 0.02% | 0.01% | 0.16% | 0.03% | 0% | 0.14% | 0.36% | 0.46% | 2.81% | 2.13% | 16.72% | 77.12% | 0% | 0% | - | 0.01% |
| Mar '22 | 0.02% | 0.01% | 0.38% | 0.03% | 0.01% | 0.12% | 0.32% | 0.5% | 2.79% | 2.27% | 19.21% | 74.33% | 0% | 0% | - | 0% |
| Feb '22 | 0.02% | 0.01% | 0.74% | 0.03% | 0.02% | 0.11% | 0.35% | 0.56% | 2.73% | 2.51% | 24.27% | 68.65% | 0% | 0% | - | 0.01% |
| Jan '22 | 0.01% | 0.01% | 0.54% | 0.03% | 0.02% | 0.14% | 0.36% | 0.62% | 2.87% | 2.7% | 29.31% | 63.38% | 0% | 0% | - | 0.01% |
| Dec '21 | 0.02% | 0.01% | 0.32% | 0.03% | 0.02% | 0.13% | 0.41% | 0.66% | 3.07% | 2.98% | 36.8% | 55.53% | 0% | 0% | - | 0.01% |
| Nov '21 | 0.02% | 0.01% | 0.37% | 0.03% | 0.02% | 0.14% | 0.41% | 0.64% | 3.19% | 3.32% | 56.07% | 35.77% | 0% | 0% | - | 0.01% |
| Oct '21 | 0.02% | 0.01% | 0.44% | 0.05% | 0.02% | 0.15% | 0.51% | 0.71% | 3.43% | 3.58% | 68.65% | 22.42% | 0% | 0% | - | 0.01% |
| Sep '21 | 0.02% | 0.01% | 0.62% | 0.05% | 0.02% | 0.15% | 0.55% | 0.84% | 3.95% | 4.14% | 85.2% | 4.48% | 0% | 0% | - | 0.01% |
| Aug '21 | 0.02% | 0.01% | 0.61% | 0.06% | 0.04% | 0.16% | 0.5% | 0.75% | 4.22% | 4.62% | 88.66% | 0.41% | 0% | 0% | - | 0.01% |
| Jul '21 | 0.02% | 0.01% | 0.28% | 0.06% | 0.04% | 0.18% | 0.47% | 0.8% | 4.34% | 5% | 88.48% | 0.31% | 0% | 0% | - | 0.01% |
| Jun '21 | 0.02% | 0.01% | 0.08% | 0.07% | 0.04% | 0.23% | 0.5% | 0.87% | 4.7% | 5.61% | 87.76% | 0.11% | 0% | 0% | - | 0.01% |
| May '21 | 0.02% | 0.01% | 0.25% | 0.07% | 0.04% | 0.22% | 0.52% | 0.89% | 4.79% | 6% | 87.16% | 0% | 0% | 0% | - | 0.01% |
| Apr '21 | 0.02% | 0.01% | 1% | 0.07% | 0.04% | 0.22% | 0.61% | 0.93% | 4.93% | 6.69% | 85.48% | 0% | 0% | 0% | - | 0.01% |
| Mar '21 | 0.02% | 0.01% | 0.72% | 0.07% | 0.05% | 0.2% | 0.62% | 0.99% | 5.22% | 7.74% | 84.34% | 0% | 0% | 0% | - | 0.01% |
| Feb '21 | 0.02% | 0.01% | 0.84% | 0.08% | 0.04% | 0.21% | 0.61% | 1% | 5.53% | 9.26% | 82.38% | 0% | 0% | 0% | - | 0.01% |
| Jan '21 | 0.02% | 0.01% | 0.33% | 0.08% | 0.04% | 0.22% | 0.57% | 1.06% | 6.01% | 12.21% | 79.43% | 0% | 0% | 0% | - | 0.01% |
| Dec '20 | 0.02% | 0.01% | 0.54% | 0.08% | 0.04% | 0.25% | 0.62% | 1.15% | 6.57% | 15.26% | 75.48% | 0% | 0% | 0% | - | 0.01% |
| Nov '20 | 0.02% | 0.01% | 0.03% | 0.08% | 0.04% | 0.26% | 0.71% | 1.36% | 7.45% | 24.68% | 65.36% | 0% | 0% | 0% | - | 0.01% |
| Oct '20 | 0.02% | 0.01% | 0.03% | 0.09% | 0.07% | 0.3% | 0.77% | 1.42% | 8.22% | 51.64% | 37.39% | 0% | 0% | 0% | - | 0.01% |
| Sep '20 | 0.01% | 0.01% | 0.04% | 0.1% | 0.07% | 0.32% | 0.89% | 1.63% | 9.3% | 76.14% | 11.46% | 0% | 0% | 0% | - | 0.01% |
| Aug '20 | 0.02% | 0.01% | 0.04% | 0.12% | 0.09% | 0.36% | 0.99% | 1.87% | 10.23% | 85.33% | 0.94% | 0% | 0% | 0% | - | 0.01% |
| Jul '20 | 0.02% | 0.01% | 0.04% | 0.12% | 0.08% | 0.42% | 1.07% | 2.03% | 10.8% | 84.72% | 0.68% | 0% | 0% | 0% | - | 0.01% |
| Jun '20 | 0.02% | 0.01% | 0.06% | 0.13% | 0.06% | 0.39% | 1.1% | 2.23% | 11.62% | 84.29% | 0.08% | 0% | 0% | 0% | - | 0.01% |
| May '20 | 0.01% | 0.01% | 0.19% | 0.11% | 0.07% | 0.38% | 1.11% | 2.22% | 11.95% | 83.92% | 0% | 0% | 0% | 0% | - | 0.01% |
| Apr '20 | 0.01% | 0.01% | 0.2% | 0.09% | 0.05% | 0.33% | 1.04% | 2.08% | 10.52% | 85.64% | 0% | 0% | 0% | 0% | - | 0.02% |
| Mar '20 | 0.02% | 0.01% | 0.39% | 0.1% | 0.05% | 0.35% | 1.22% | 2.26% | 10.48% | 85.09% | 0% | 0% | 0% | 0% | - | 0.02% |
| Feb '20 | 0.01% | 0.01% | 0.45% | 0.11% | 0.08% | 0.45% | 1.37% | 2.6% | 12.21% | 82.7% | 0% | 0% | 0% | 0% | - | 0.02% |
| Jan '20 | 0.01% | 0.01% | 0.5% | 0.14% | 0.1% | 0.51% | 1.44% | 2.89% | 14.4% | 79.98% | 0% | 0% | 0% | 0% | - | 0.02% |
| Dec '19 | 0.01% | 0.01% | 0.56% | 0.13% | 0.1% | 0.54% | 1.61% | 3.33% | 20.59% | 73.09% | 0% | 0% | 0% | 0% | - | 0.02% |
| Nov '19 | 0.01% | 0.01% | 0.96% | 0.16% | 0.12% | 0.65% | 1.89% | 3.95% | 24.27% | 67.99% | 0% | 0% | 0% | 0% | - | 0.02% |
| Oct '19 | 0.02% | 0.01% | 0.17% | 0.18% | 0.13% | 0.73% | 2.09% | 8.38% | 38.38% | 49.88% | 0% | 0% | 0% | 0% | - | 0.03% |
| Sep '19 | 0.02% | 0.01% | 0.64% | 0.19% | 0.15% | 0.84% | 2.33% | 5.51% | 83.55% | 6.74% | 0% | 0% | 0% | 0% | - | 0.02% |
| Aug '19 | 0.02% | 0.01% | 1.08% | 0.24% | 0.16% | 0.95% | 2.62% | 6.25% | 87.88% | 0.75% | 0% | 0% | 0% | 0% | - | 0.03% |
| Jul '19 | 0.02% | 0.01% | 1.38% | 0.23% | 0.17% | 0.91% | 2.82% | 6.96% | 86.91% | 0.55% | 0% | 0% | 0% | 0% | - | 0.04% |
| Jun '19 | 0.02% | 0.01% | 0.77% | 0.27% | 0.19% | 0.95% | 2.97% | 7.83% | 86.83% | 0.12% | 0% | 0% | 0% | 0% | - | 0.06% |
| May '19 | 0.02% | 0.01% | 0.34% | 0.28% | 0.24% | 0.97% | 3.21% | 8.99% | 85.91% | 0% | 0% | 0% | 0% | 0% | - | 0.05% |
| Apr '19 | 0.02% | 0.01% | 0.08% | 0.37% | 0.6% | 1.02% | 3.52% | 9.99% | 84.37% | 0% | 0% | 0% | 0% | 0% | - | 0.04% |
| Mar '19 | 0.01% | 0.01% | 0.1% | 0.33% | 0.26% | 1.05% | 3.77% | 11.85% | 82.56% | 0% | 0% | 0% | 0% | 0% | - | 0.03% |
| Feb '19 | 0.01% | 0.01% | 0.12% | 0.41% | 0.26% | 1.11% | 4.17% | 13.65% | 80.22% | 0% | 0% | 0% | 0% | 0% | - | 0.03% |
| Jan '19 | 0.01% | 0.01% | 0.2% | 0.5% | 0.34% | 1.32% | 4.6% | 15.54% | 77.42% | 0% | 0% | 0% | 0% | 0% | - | 0.03% |
| Dec '18 | 0.02% | 0.01% | 0.16% | 0.48% | 0.31% | 1.39% | 5.33% | 19.45% | 72.82% | 0% | 0% | 0% | 0% | 0% | - | 0.03% |
| Nov '18 | 0.02% | 0.01% | 0.27% | 0.5% | 0.33% | 1.48% | 5.72% | 25.18% | 66.44% | 0% | 0% | 0% | 0% | 0% | - | 0.03% |
| Oct '18 | 0.02% | 0.02% | 0.14% | 0.51% | 0.36% | 1.61% | 6.39% | 38.16% | 52.77% | 0% | 0% | 0% | 0% | 0% | - | 0.03% |
| Sep '18 | 0.02% | 0.02% | 0.19% | 0.55% | 0.41% | 1.77% | 7.3% | 81.55% | 8.16% | 0% | 0% | 0% | 0% | 0% | - | 0.04% |
| Aug '18 | 0.02% | 0.02% | 0.29% | 0.65% | 0.47% | 1.97% | 8.25% | 87.67% | 0.61% | 0% | 0% | 0% | 0% | 0% | - | 0.04% |
| Jul '18 | 0.03% | 0.05% | 0.34% | 0.7% | 0.53% | 2.14% | 9.09% | 86.55% | 0.52% | 0% | 0% | 0% | 0% | 0% | - | 0.06% |
| Jun '18 | 0.02% | 0.06% | 0.29% | 0.74% | 0.6% | 2.39% | 10.3% | 85.31% | 0.23% | 0% | 0% | 0% | 0% | 0% | - | 0.05% |
| May '18 | 0.03% | 0.06% | 0.33% | 0.73% | 0.62% | 2.6% | 11.41% | 84.17% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0.05% |
| Apr '18 | 0.03% | 0.05% | 0.23% | 0.82% | 0.67% | 2.86% | 12.89% | 82.39% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0.06% |
| Mar '18 | 0.02% | 0.04% | 0.18% | 0.85% | 0.66% | 2.81% | 14.32% | 81.07% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0.06% |
| Feb '18 | 0.03% | 0.04% | 0.22% | 0.95% | 0.69% | 3.15% | 16.54% | 78.3% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0.07% |
| Jan '18 | 0.03% | 0.04% | 0.16% | 1.05% | 0.78% | 3.49% | 19.24% | 75.13% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0.09% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
Worldwide
Survey time period
2018 to 2025
Supplementary notes
Release date represents data access date.
Figures might not add up to 100 percent due to rounding. Each iOS category represents all versions of the iOS unless explicitly specified.
Citation formats









