| Characteristic | Construction | Law, economics, science and technology | Restaurant and hotel | Retail | Information and communication | Wholesale | Transportation | Trade in motor vehicles and service | Surveillance, real estate services, office services, etc. | Other service companies and companies for personal services, etc. | Real estate business |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | 102 | 51 | 43 | 46 | 27 | 33 | 20 | 26 | - | 18 | 15 |
| Nov 23 | 197 | 104 | 78 | 102 | 46 | 47 | 35 | 32 | 26 | 33 | - |
| Jun 23 | 145 | 77 | 91 | 73 | 38 | 49 | 43 | 44 | 32 | 23 | - |
| Nov 22 | 150 | 74 | 91 | 85 | 27 | 49 | 36 | 46 | 32 | 22 | - |
| May 22 | 100 | 53 | 36 | 60 | 22 | 29 | 29 | 23 | 17 | 22 | - |
| Jan 22** | 79 | 35 | 43 | 46 | 16 | 34 | 15 | 17 | 14 | 13 | - |
| Dec 21 | 114 | 61 | 48 | 52 | 21 | 30 | 23 | 20 | 26 | 22 | - |
| Sep 21* | 83 | 35 | 43 | 42 | 18 | 29 | 40 | 21 | 15 | 18 | - |
| Jul 21* | 65 | 45 | 40 | 39 | 23 | 22 | 28 | 17 | 17 | 18 | - |
| May 21 | 115 | 49 | 57 | 48 | 18 | 31 | 23 | 16 | 8 | 20 | - |
| Mar 21 | 104 | 61 | 58 | 48 | 22 | 34 | 31 | 18 | 26 | 16 | - |
| Jan 21 | 102 | 51 | 56 | 55 | 16 | 28 | 23 | 19 | 19 | 15 | - |
| Dec 20 | 125 | 67 | 59 | 54 | 21 | 57 | 33 | 25 | 21 | 16 | - |
| Oct 20 | 90 | 44 | 55 | 57 | 24 | 29 | 31 | 16 | 21 | 11 | - |
| Aug 20 | 63 | 28 | 24 | 33 | 14 | 24 | 24 | 16 | 10 | 7 | - |
| Jun 20 | 90 | 67 | 60 | 52 | 36 | 33 | 30 | 26 | 17 | 10 | - |
| Apr 20 | 119 | 80 | 99 | 88 | 28 | 55 | 34 | 24 | 26 | 25 | - |
| Mar 20 | 125 | 72 | 78 | 58 | 25 | 41 | 43 | 18 | 25 | 20 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2024
Region
Sweden
Survey time period
March 2020 to August 2024
Special properties
Incl. stock companies, trade and limited liability companies, and individual business operations
Supplementary notes
*Surveillance, real estate etc. is listed as 'employment service and leasing companies' in this month.
**Real estate activities instead of other service companies etc. this month.
Citation formats









