| Characteristic | 0-17 years | 18-41 years | 42-64 years | 65+ years |
|---|---|---|---|---|
| Q4 2023 | 126 | 1,581 | 4,207 | 3,601 |
| Q3 2023 | 125 | 1,517 | 4,111 | 3,531 |
| Q2 2023 | 125 | 1,454 | 3,994 | 3,455 |
| Q1 2023 | 125 | 1,384 | 3,843 | 3,359 |
| Q4 2022 | 123 | 1,310 | 3,716 | 3,282 |
| Q3 2022 | 122 | 1,252 | 3,617 | 3,180 |
| Q2 2022 | 122 | 1,207 | 3,530 | 3,089 |
| Q1 2022 | 117 | 1,166 | 3,446 | 3,007 |
| Q4 2021 | 113 | 1,118 | 3,318 | 2,906 |
| Q3 2021 | 111 | 1.08 | 3,227 | 2,843 |
| Q2 2021 | 107 | 1,046 | 3,138 | 2,776 |
| Q1 2021 | 206 | 1,982 | 6,090 | 5,430 |
| Q4 2020 | 92 | 925 | 2,923 | 2,628 |
| Q3 2020 | 84 | 857 | 2,786 | 2,516 |
| Q2 2020 | 52 | 802 | 2,652 | 2,401 |
| Q1 2020 | 48 | 749 | 2,508 | 2,288 |
| Q4 2019 | 45 | 698 | 2,329 | 2,074 |
| Q3 2019 | 41 | 631 | 2,169 | 1,905 |
| Q2 2019 | 35 | 574 | 1,980 | 1,743 |
| Q1 2019 | 29 | 504 | 1,689 | 1,477 |
| Q4 2018 | 16 | 397 | 1,335 | 1,175 |
| Q3 2018 | 10 | 293 | 1,038 | 910 |
| Q2 2018 | 6 | 202 | 790 | 681 |
| Q1 2018 | - | 124 | 488 | 389 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Denmark
Survey time period
Q1 2018 to Q4 2023
Special properties
users refer to all types of users, including trial programs, approved users, extempraneous users and prescription users
Citation formats









