| Characteristic | 16-19 years | 20-24 years | 25-29 years |
|---|---|---|---|
| Q4 '23 | 65.9% | 37.1% | 16.9% |
| Q3 '23 | 48.6% | 30.9% | 14.3% |
| Q2 '23 | 56.7% | 35.8% | 16.9% |
| Q1 '23 | 67.7% | 37.7% | 17.4% |
| Q4 '22 | 58.9% | 36.1% | 18% |
| Q3 '22 | 46.3% | 29.9% | 15.1% |
| Q2 '22 | 53% | 37.8% | 18% |
| Q1 '22 | 58.9% | 37.3% | 18.4% |
| Q4 '21 | 59.4% | 35.5% | 17.7% |
| Q3 '21 | 55.2% | 33.1% | 17.6% |
| Q2 '21 | 51.6% | 39.8% | 20% |
| Q1 '21 | 53.1% | 36.9% | 19.7% |
| Q4 '20 | 54.9% | 36.9% | 19.5% |
| Q3 '20 | 49.5% | 33.3% | 18.2% |
| Q2 '20 | 56.9% | 32.1% | 16.8% |
| Q1 '20 | 58.2% | 36.2% | 18.4% |
| Q4 '19 | 56.1% | 36% | 19.5% |
| Q3 '19 | 45.6% | 30.3% | 18.7% |
| Q2 '19 | 52.9% | 34.4% | 19.8% |
| Q1 '19 | 56.2% | 34.3% | 19.7% |
| Q4 '18 | 54.1% | 34.8% | 18.9% |
| Q3 '18 | 45.9% | 32% | 17.4% |
| Q2 '18 | 51.7% | 36.7% | 20.9% |
| Q1 '18 | 52.5% | 37.6% | 20.4% |
| Q4 '17 | 49.3% | 37% | 21.1% |
| Q3 '17 | 42.8% | 32.5% | 20% |
| Q2 '17 | 52.3% | 38.6% | 20.8% |
| Q1 '17 | 59.5% | 38.4% | 22.4% |
| Q4 '16 | 55.3% | 37.3% | 22.4% |
| Q3 '16 | 48% | 34% | 19.8% |
| Q2 '16 | 51.9% | 37.9% | 21.9% |
| Q1 '16 | 56.5% | 38.5% | 22.7% |
| Q4 '15 | 55.3% | 36.6% | 22.9% |
| Q3 '15 | 47.2% | 34.4% | 21.5% |
| Q2 '15 | 52.7% | 36.3% | 22.4% |
| Q1 '15 | 56.3% | 37.9% | 23.6% |
| Q4 '14 | 57.6% | 37.6% | 24.5% |
| Q3 '14 | 46.3% | 33.4% | 21.1% |
| Q2 '14 | 58.4% | 39.8% | 22.3% |
| Q1 '14 | 56.6% | 37.8% | 22.9% |
| Q4 '13 | 51.6% | 38.5% | 22% |
| Q3 '13 | 46.9% | 35.5% | 20.8% |
| Q2 '13 | 48.6% | 41.3% | 22.2% |
| Q1 '13 | 57.5% | 39.3% | 20.9% |
| Q4 '12 | 48.8% | 35.7% | 20.5% |
| Q3 '12 | 46.7% | 32.3% | 17.7% |
| Q2 '12 | 48.3% | 34.9% | 18.8% |
| Q1 '12 | 47.6% | 33.4% | 17.4% |
| Q4 '11 | 49.3% | 31% | 15.8% |
| Q3 '11 | 42.5% | 28% | 15% |
| Q2 '11 | 57.3% | 31.5% | 16.8% |
| Q1 '11 | 45.8% | 31.5% | 16% |
| Q4 '10 | 41.4% | 29.6% | 14.8% |
| Q3 '10 | 36.7% | 26% | 13.6% |
| Q2 '10 | 43.1% | 28.5% | 14.3% |
| Q1 '10 | 40.7% | 28.6% | 14.2% |
| Q4 '09 | 41% | 26.3% | 13.9% |
| Q3 '09 | 32.8% | 22% | 12.7% |
| Q2 '09 | 38.5% | 23.2% | 12.6% |
| Q1 '09 | 37.1% | 22.6% | 11.9% |
| Q4 '08 | 35.4% | 22.3% | 11.6% |
| Q3 '08 | 31.4% | 20.3% | 10.1% |
| Q2 '08 | 32.9% | 21% | 11.2% |
| Q1 '08 | 31% | 19.9% | 11.3% |
| Q4 '07 | 30% | 19.4% | 11.1% |
| Q3 '07 | 25.7% | 17.7% | 10.2% |
| Q2 '07 | 29.8% | 19.7% | 11.2% |
| Q1 '07 | 31.7% | 20.5% | 12.1% |
| Q4 '06 | 30.2% | 19.6% | 11.6% |
| Q3 '06 | 26% | 17.1% | 10.6% |
| Q2 '06 | 29.3% | 19.6% | 11.4% |
| Q1 '06 | 33.4% | 20.2% | 11.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2024
Region
Spain
Survey time period
Q1 2006 to Q4 2023
Age group
15-29 years
Citation formats









