| Characteristic | Q2 2019 | Q3 2019 | Q4 2019 | Change from Q3 to Q4 2019 |
|---|---|---|---|---|
| Switzerland | 95% | 94% | 98% | 4% |
| Netherlands | 93% | 92% | 88% | -4% |
| Japan** | 27% | 20% | 72% | 52% |
| Germany | 88% | 72% | 70% | -2% |
| United States | 83% | 68% | 62% | -6% |
| Poland | 80% | 65% | 58% | -7% |
| France** | 24% | 30% | 58% | 2% |
| Sweden | 70% | 56% | 58% | 28% |
| Canada | 48% | 56% | 49% | -7% |
| China | 60% | 45% | 38% | -7% |
| Global Satisfaction Score | 49% | 35% | 37% | 2% |
| Australia | 61% | 26% | 35% | 9% |
| Belgium | 67% | 21% | 33% | 12% |
| Indonesia | 51% | 53% | 31% | -22% |
| Saudi Arabia** | 46% | 14% | 22% | 8% |
| Russia | -22% | -39% | 0% | 39% |
| India | 58% | 22% | -2% | -24% |
| Spain | 12% | -1% | -5% | -4% |
| United Kingdom | 3% | -33% | -9% | 24% |
| Brazil | -53% | -53% | -26% | 27% |
| South Korea | -19% | -33% | -40% | -7% |
| Italy | -52% | -51% | -63% | -12% |
| Mexico | -53% | -59% | -70% | -11% |
| Turkey | -75% | -76% | -73% | 3% |
January 2020
Australia, Belgium, Brazil, Canada, China, France, Germany, India, Indonesia, Italy, Japan, South Korea, Mexico, Netherlands, Poland, Russia, Saudi Arabia, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States
November 29 to December 31, 2019
1,192 economy experts***
Online survey
The original questions for the satisfaction score were phrased as follows:
"How satisfied or dissatisfied are you with the overall economic situation of...鈥 and
"How satisfied or dissatisfied are you with the following areas in...?鈥
* Net score: positive evaluations minus negative evaluations
** Base below 25 in Q4 2019
*** Total number of respondents:
Q2 2019: 2,098
Q3 2019: 1,725
Q4 2019: 1,192
Number of respondents per country in Q4 2019:
- Australia: 46
- Belgium: 45
- Brazil: 34
- Canada: 45
- China: 56
- France: 19
- Germany: 57
- India: 41
- Indonesia: 61
- Italy: 57
- Japan: 18
- Mexico: 50
- Netherlands: 59
- Poland: 59
- Russia: 49
- Saudi Arabia: 18
- South Korea: 35
- Spain: 56
- Sweden: 53
- Switzerland: 58
- Turkey: 59
- U.K.: 124
- United States: 93









