| Characteristic | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | Do not know/no answer |
|---|---|---|---|---|---|---|
| I will make sure my Christmas celebration will have the smallest environmental impact possible | 39% | 28% | 7% | 14% | 8% | 4% |
| This Christmas I will try to buy fewer presents/things | 15% | 24% | 34% | 16% | 5% | 6% |
| This Christmas I will sponsor a child in need or donate to social causes | 10% | 34% | 21% | 13% | 7% | 15% |
| This Christmas I will buy presents from SMEs | 9% | 28% | 30% | 13% | 9% | 11% |
| This Christmas I will practice austerity by not giving presents | 6% | 16% | 21% | 35% | 14% | 8% |
| This Christmas I will buy more online | 3% | 16% | 32% | 23% | 16% | 10% |
| Due to the situation in Peru, we will not celebrate Christmas or the celebrations will be austere | 2% | 8% | 21% | 43% | 19% | 7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2019
Region
Peru
Survey time period
December 11 to 13, 2019
Number of respondents
609 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
Original question: "Algunas personas han dado una serie de opiniones con relación a la Navidad de este año, ¿Qué tan de acuerdo o en desacuerdo estas con cada una de las siguientes opiniones?"
Citation formats









