
| Characteristic | Completely trust | Good trust | Not sure | Little trust | No trust |
|---|---|---|---|---|---|
| Altinn** | 48% | 36% | 12% | 2% | 2% |
| Banks | 40% | 45% | 12% | 2% | 2% |
| General Practitioner | 42% | 40% | 14% | 2% | 1% |
| Insurance | 28% | 47% | 19% | 4% | 2% |
| Public offices | 26% | 48% | 21% | 4% | 2% |
| Norwegian Labour and Welfare Administration (NAV) | 29% | 44% | 19% | 5% | 3% |
| SPID | 8% | 50% | 31% | 8% | 4% |
| Customer benefits card | 7% | 49% | 30% | 11% | 3% |
| Digital newspapers | 4% | 42% | 36% | 12% | 6% |
| 5% | 37% | 34% | 17% | 6% | |
| Webshops | 2% | 37% | 44% | 13% | 4% |
| YouTube | 4% | 29% | 43% | 17% | 7% |
| Snapchat | 3% | 26% | 39% | 21% | 11% |
| 2% | 27% | 30% | 28% | 13% | |
| Amazon | 3% | 17% | 50% | 17% | 14% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
December 2018
Region
Norway
Survey time period
June to July, 2018
Number of respondents
623 respondents*
Age group
16-80 years
Supplementary notes
*The number of respondents varies between 623 (Amazon) to 996 (banks).
**Altinn is the Norwegian digital government dialogue system.
Missing percentage points to or exceeding 100 percent are probably due to rounding.
The original question was phrased by the source as follows: "I hvilken grad har du tillit til at opplysninger knyttet til person behandles på en god måte av...."
Citation formats









