
| Characteristic | Yourself | Public authorities | Internet access providers (Free, Orange, Bouygues Télécom...) | Your bank | The European Union | Internet main actors (Facebook, Amazon, Google...) | Your insurance company | Retail groups | None |
|---|---|---|---|---|---|---|---|---|---|
| 18-24 years old | 38% | 18% | 18% | 25% | 25% | 15% | 9% | 2% | 15% |
| 25-34 years old | 56% | 30% | 21% | 17% | 27% | 15% | 7% | 4% | 11% |
| 35-49 years old | 51% | 32% | 23% | 22% | 17% | 16% | 7% | 2% | 15% |
| 50-64 years old | 60% | 36% | 23% | 21% | 10% | 10% | 6% | - | 11% |
| 65 years old and older | 55% | 37% | 33% | 26% | 14% | 11% | 6% | 1% | 16% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2019
Region
France
Survey time period
June 12-13, 2019
Number of respondents
1,008 respondents
Method of interview
Computer-assisted web interviews (CAWI)
Supplementary notes
This question was phrased by the source as follows: "Parmi les acteurs suivants, lesquels sont les plus capables de protéger vos données personelles?"
Three answers were possible.
Citation formats









