| Characteristic | Europe | United Kingdom | France | Spain | Germany | Italy |
|---|---|---|---|---|---|---|
| Impact of COVID-19 pandemic on the business | 28% | 33% | 30% | 24% | 23% | 22% |
| State of the economy in home market | 17% | 17% | 7% | 22% | 11% | 10% |
| Global economic developments | 18% | 8% | 11% | 20% | 21% | 24% |
| Impact of digitization | 13% | 12% | 20% | 12% | 18% | 16% |
| Internal challenges | 9% | 15% | 13% | 16% | 9% | 9% |
| Competition from within the industry | 5% | 2% | 7% | 2% | 7% | 10% |
| Competition with other media (e.g. internet, virtual trade shows, social media) | 4% | 6% | 7% | 0% | 5% | 2% |
| Regulatory / Stakeholders issues | 4% | 6% | 4% | 6% | 4% | 5% |
| Other | 2% | 2% | 2% | 0% | 2% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2021
Region
Europe
Survey time period
June 2021
Number of respondents
159*
Special properties
exhibition companies
Supplementary notes
*United Kingdom n= 18; France n= 21; Spain n= 16; Germany n= 20; Italy n= 21; rest of Europe n= 63 (including the following countries: Belgium, Bulgaria, Croatia, Czechia, Finland, Georgia, Greece, Hungary, Ireland, Netherlands, Poland, Portugal, Romania, Russia, Slovenia, Sweden, Switzerland, Turkey, Ukraine).
The source does not specify the type of survey.
Citation formats









