| Characteristic | Apple | Samsung | Xiaomi | Huawei | Motorola | Others / Unknown | |
|---|---|---|---|---|---|---|---|
| Q1 2021 | 34.3% | 37.14% | 4.79% | 0.64% | 14.03% | 0.88% | 8.22% |
| Q2 2021 | 32.68% | 37% | 5.76% | 0.7% | 14.08% | 0.96% | 8.82% |
| Q3 2021 | 35.85% | 35.7% | 6.62% | 0.84% | 11.96% | 0.97% | 8.06% |
| Q4 2021 | 39.54% | 34.67% | 6.46% | 0.82% | 10.55% | 0.93% | 7.03% |
| Q1 2022 | 32.44% | 39.32% | 8.68% | 0.96% | 8.9% | 1.12% | 8.58% |
| Q2 2022 | 33.49% | 38.82% | 8.55% | 1.01% | 8.57% | 1.14% | 8.42% |
| Q3 2022 | 37.09% | 36.61% | 8.52% | 1.16% | 7.26% | 1.09% | 8.27% |
| Q4 2022 | 42.81% | 32.74% | 8.67% | 1.11% | 6.23% | 0.88% | 7.56% |
| Q1 2023 | 38.95% | 34.56% | 9.08% | 2.45% | 5.9% | 0.99% | 8.07% |
| Q2 2023 | 40.72% | 33.79% | 8.64% | 1.35% | 5.21% | 0.98% | 9.31% |
| Q3 2023 | 37.04% | 34.37% | 9.47% | 1.81% | 4.7% | 1% | 11.61% |
| Q4 2023 | 38.83% | 33.97% | 9.93% | 1.98% | 3.98% | 0.88% | 10.43% |
| Q1 2024 | 36.27% | 34.55% | 10.46% | 1.88% | 3.7% | 0.97% | 12.17% |
| Q2 2024 | 32.45% | 34.88% | 11.41% | 1.76% | 3.58% | 1.08% | 14.84% |
| Q3 2024 | 30.57% | 36.74% | 13.54% | 2.41% | 3.43% | 1.12% | 12.19% |
| Q4 2024 | 36.12% | 34.42% | 11.75% | 2.4% | 2.82% | 1.03% | 11.46% |
| Q1 2025 | 36.22% | 34.22% | 11.05% | 2.54% | 2.63% | 1.16% | 12.18% |
| Q2 2025 | 35.77% | 34.37% | 10.82% | 2.94% | 2.4% | 1.19% | 12.51% |
| Q3 2025 | 34.55% | 34.28% | 11.39% | 2.88% | 2.2% | 1.18% | 13.52% |
| Q4 2025 | 40.65% | 32.08% | 8.84% | 5.49% | 1.75% | 1.06% | 10.13% |
| Q1 2026 | 39.04% | 31.6% | 8.82% | 6.32% | 1.66% | 1.15% | 11.41% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Germany
Survey time period
Q1 2021 to Q1 2026
Citation formats








