| Characteristic | 18-24 | 25-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Britain leaving the EU | 50% | 55% | 60% | 63% |
| Defence and security | 30% | 37% | 45% | 50% |
| Health | 51% | 37% | 44% | 39% |
| Immigration and asylum | 14% | 33% | 42% | 50% |
| Economy | 27% | 27% | 28% | 26% |
| Education | 27% | 17% | 11% | 8% |
| Housing | 15% | 12% | 9% | 8% |
| Crime | 9% | 12% | 8% | 11% |
| Welfare benefits | 9% | 10% | 12% | 8% |
| Environment | 14% | 8% | 5% | 4% |
| Pensions | 1% | 3% | 8% | 12% |
| Family life and childcare | 2% | 4% | 2% | 2% |
| Tax | 6% | 4% | 2% | 3% |
| Transport | 1% | 2% | 1% | 1% |
| None of these | 3% | 2% | 1% | 0% |
| Don't know | 6% | 3% | 1% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2017
Region
United Kingdom (Great Britain)
Survey time period
June 5 to June 7, 2017
Number of respondents
2,130 respondents
Age group
18 years and older
Supplementary notes
This question was phrased by the source as follows: "Which of the following do you think are the most important issues facing the country at this time? Please pick up to three."
Multiple answers were possible, respondents could choose up to three answers.
Citation formats









