| Characteristic | It should be judged more strictly | Same morality applies to politicians as to everybody else | People should forgive the politicians for many things | Do not know |
|---|---|---|---|---|
| 2023 | 50% | 47% | 2% | 1% |
| 2020 | 60% | 35% | 3% | 2% |
| 2018 | 51% | 43% | 4% | 2% |
| 2015 | 58% | 37% | 3% | 2% |
| 2013 | 62% | 35% | 2% | 1% |
| 2012 | 60% | 36% | 3% | 1% |
| 2011 | 59% | 36% | 3% | 2% |
| 2010 | 62% | 34% | 2% | 2% |
| 2009 | 62% | 34% | 3% | 1% |
| 2008 | 61% | 35% | 3% | 1% |
| 2007 | 62% | 35% | 2% | 1% |
| 2002 | 64% | 33% | 2% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2023
Region
Czechia
Survey time period
2002 to 2023
Age group
15 years and older
Special properties
The 2023 survey took place between January 31 and March 20, 2023, with 861 respondents taking part in it that year.
Method of interview
Computer-assisted personal interviews (CAPI)
Supplementary notes
Percentage points missing to or exceeding 100 percent are probably due to rounding.
Citation formats









