| Characteristic | Rely on | Rely on most |
|---|---|---|
| Physicians, nurses and other health care professionals | 27% | 12% |
| Friends and family | 25% | 7% |
| A search engine like Google, Yahoo or Bing | 24% | 6% |
| A medical website like WebMD, Medscape | 21% | 3% |
| Health insurance companies | 18% | 3% |
| My employer or my spouse/partner's employer | 15% | 3% |
| Pharmacists | 15% | 2% |
| A government website such as www.healthcare.gov | 14% | 2% |
| My health insurance agent | 12% | 2% |
| Hospital website | 12% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
North America
Survey time period
August 8 to 17, 2018
Number of respondents
1,172 respondents
Special properties
Millennial adults born between 1980 and 1997
Method of interview
Online survey
Supplementary notes
Original question: In the past 12 months, which of the following sources have you used to gather information about your health, health insurance and the healthcare system? Please select all that apply.
Citation formats









