| Characteristic | <0.3 million | 0.3-0.5 million | 0.5-1 million | 1-5 million | 5-10 million |
|---|---|---|---|---|---|
| 2005 | 8,640 | 1,033 | 915 | 3,927 | 0 |
| 2006 | 7,908 | 1,071 | 1,852 | 4,007 | 0 |
| 2007 | 8,093 | 1,110 | 1,887 | 4,088 | 0 |
| 2008 | 8,292 | 1,151 | 1,923 | 4,171 | 0 |
| 2009 | 8,506 | 1,193 | 951 | 5,264 | 0 |
| 2010 | 8,732 | 1,236 | 964 | 5,375 | 0 |
| 2011 | 8,970 | 1,282 | 976 | 5,488 | 0 |
| 2012 | 9,218 | 1,329 | 989 | 5,604 | 0 |
| 2013 | 9,475 | 1,378 | 0 | 6,725 | 0 |
| 2014 | 9,733 | 1,429 | 0 | 6,859 | 0 |
| 2015 | 9,988 | 964 | 517 | 6,998 | 0 |
| 2016 | 10,234 | 998 | 537 | 7,144 | 0 |
| 2020 | 9,390.69 | 314.43 | 593.6 | 1,437.55 | 5,331.8 |
Download
Source
Release date
March 2022
Region
Myanmar [Burma]
Survey time period
2005 to 2020
Supplementary notes
*Refers to the de facto population contained within the contours of a contiguous territory inhabited at urban density levels without regard to administrative boundaries. It usually incorporates the population in a city or town plus that in the sub-urban areas lying outside of but being adjacent to the city boundaries.
Source did not provide a release date, date displayed is the date of access.
Figures have been rounded.
Citation formats









