| Characteristic | Population density |
|---|---|
| 2023 | 82.94 |
| 2022 | 82.36 |
| 2021 | 81.8 |
| 2020 | 81.23 |
| 2019 | 80.65 |
| 2018 | 80.09 |
| 2017 | 79.5 |
| 2016 | 78.89 |
| 2015 | 78.23 |
| 2014 | 77.6 |
| 2013 | 76.96 |
| 2012 | 76.3 |
| 2011 | 75.65 |
| 2010 | 75.05 |
| 2009 | 74.48 |
| 2008 | 74.07 |
| 2007 | 73.64 |
| 2006 | 73.13 |
| 2005 | 72.61 |
| 2004 | 72.03 |
| 2003 | 71.41 |
| 2002 | 70.74 |
| 2001 | 70.04 |
| 2000 | 69.3 |
| 1999 | 68.53 |
| 1998 | 67.72 |
| 1997 | 66.88 |
| 1996 | 66.03 |
| 1995 | 65.19 |
| 1994 | 64.35 |
| 1993 | 63.5 |
| 1992 | 62.66 |
| 1991 | 61.81 |
| 1990 | 60.93 |
| 1989 | 60 |
| 1988 | 59.06 |
| 1987 | 58.1 |
| 1986 | 57.1 |
| 1985 | 56.04 |
| 1984 | 54.93 |
| 1983 | 53.8 |
| 1982 | 52.76 |
| 1981 | 51.81 |
| 1980 | 50.84 |
| 1979 | 49.88 |
| 1978 | 48.92 |
| 1977 | 47.98 |
| 1976 | 47.06 |
| 1975 | 46.17 |
| 1974 | 45.29 |
| 1973 | 44.41 |
| 1972 | 43.5 |
| 1971 | 42.55 |
| 1970 | 41.61 |
| 1969 | 40.68 |
| 1968 | 39.77 |
| 1967 | 38.88 |
| 1966 | 38 |
| 1965 | 37.15 |
| 1964 | 36.32 |
| 1963 | 35.52 |
| 1962 | 34.74 |
| 1961 | 33.99 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Myanmar [Burma], Asia
Survey time period
1961 to 2023
Citation formats









