| Characteristic | Urban population in millions |
|---|---|
| 2024 | 44.34 |
| 2023 | 43.69 |
| 2022 | 42.86 |
| 2021 | 41.97 |
| 2020 | 41 |
| 2019 | 40 |
| 2018 | 38.96 |
| 2017 | 35.03 |
| 2016 | 33.93 |
| 2015 | 33.12 |
| 2014 | 32.52 |
| 2013 | 32.01 |
| 2012 | 31.51 |
| 2011 | 30.92 |
| 2010 | 30.18 |
| 2009 | 29.29 |
| 2008 | 28.33 |
| 2007 | 27.31 |
| 2006 | 26.26 |
| 2005 | 25.17 |
| 2004 | 24.08 |
| 2003 | 22.98 |
| 2002 | 21.9 |
| 2001 | 20.84 |
| 2000 | 19.82 |
| 1999 | 18.79 |
| 1998 | 17.67 |
| 1997 | 16.52 |
| 1996 | 15.36 |
| 1995 | 14.25 |
| 1994 | 13.2 |
| 1993 | 12.25 |
| 1992 | 11.43 |
| 1991 | 10.77 |
| 1990 | 10.29 |
| 1989 | 9.97 |
| 1988 | 9.68 |
| 1987 | 9.42 |
| 1986 | 9.19 |
| 1985 | 8.96 |
| 1984 | 8.74 |
| 1983 | 8.51 |
| 1982 | 8.28 |
| 1981 | 8.05 |
| 1980 | 7.8 |
| 1979 | 7.53 |
| 1978 | 7.22 |
| 1977 | 6.9 |
| 1976 | 6.57 |
| 1975 | 6.23 |
| 1974 | 5.9 |
| 1973 | 5.58 |
| 1972 | 5.28 |
| 1971 | 5.01 |
| 1970 | 4.78 |
| 1969 | 4.58 |
| 1968 | 4.39 |
| 1967 | 4.21 |
| 1966 | 4.04 |
| 1965 | 3.88 |
| 1964 | 3.73 |
| 1963 | 3.58 |
| 1962 | 3.44 |
| 1961 | 3.31 |
| 1960 | 3.18 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Thailand
Survey time period
1960 to 2024
Citation formats









