| Characteristic | Share of rural population |
|---|---|
| 2024 | 69.55 |
| 2023 | 69.62 |
| 2022 | 69.69 |
| 2021 | 69.76 |
| 2020 | 69.84 |
| 2019 | 69.92 |
| 2018 | 70.01 |
| 2017 | 70.09 |
| 2016 | 70.19 |
| 2015 | 70.28 |
| 2014 | 70.38 |
| 2013 | 70.49 |
| 2012 | 70.6 |
| 2011 | 70.73 |
| 2010 | 70.86 |
| 2009 | 71 |
| 2008 | 71.14 |
| 2007 | 71.29 |
| 2006 | 71.45 |
| 2005 | 71.61 |
| 2004 | 71.77 |
| 2003 | 71.94 |
| 2002 | 72.12 |
| 2001 | 72.29 |
| 2000 | 72.47 |
| 1999 | 72.64 |
| 1998 | 72.82 |
| 1997 | 73 |
| 1996 | 73.18 |
| 1995 | 73.35 |
| 1994 | 73.53 |
| 1993 | 73.7 |
| 1992 | 73.87 |
| 1991 | 74.03 |
| 1990 | 74.2 |
| 1989 | 74.35 |
| 1988 | 74.5 |
| 1987 | 74.65 |
| 1986 | 74.79 |
| 1985 | 74.92 |
| 1984 | 75.05 |
| 1983 | 75.16 |
| 1982 | 75.27 |
| 1981 | 75.36 |
| 1980 | 75.44 |
| 1979 | 75.52 |
| 1978 | 75.59 |
| 1977 | 75.67 |
| 1976 | 75.75 |
| 1975 | 75.84 |
| 1974 | 75.94 |
| 1973 | 76.07 |
| 1972 | 76.22 |
| 1971 | 76.43 |
| 1970 | 76.69 |
| 1969 | 77 |
| 1968 | 77.35 |
| 1967 | 77.74 |
| 1966 | 78.15 |
| 1965 | 78.6 |
| 1964 | 79.06 |
| 1963 | 79.53 |
| 1962 | 80.02 |
| 1961 | 80.51 |
| 1960 | 81.01 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Myanmar [Burma]
Survey time period
1960 to 2024
Citation formats









