| Characteristic | Very important | Somewhat important | Not too important | Not at all important |
|---|---|---|---|---|
| Preventing immigrants currently in the country illegally from receiving any government benefits they do not qualify for | 51% | 22% | 16% | 9% |
| Establishing stricter policies to prevent people who enter the country legally from overstaying their visas and remaing in the U.S. illegally | 46% | 32% | 15% | 6% |
| Allowing immigrants who came to the country illegally as children to remain in the U.S. and apply for legal status | 36% | 36% | 16% | 10% |
| Taking in civilian refugees from countries where people are trying to escape violence and war | 29% | 32% | 21% | 16% |
| Increase deportations of immigrants currently in the country illegally | 29% | 29% | 24% | 17% |
| Establishing a way for most immigrants currently in the country illegally to stay here legally | 28% | 34% | 20% | 17% |
| Encouraging more highly skilled individuals from around the world to immigrate and work in the U.S. | 24% | 34% | 25% | 16% |
| Building a wall along the U.S. - Mexico border | 23% | 17% | 19% | 40% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2017
Region
United States
Survey time period
November 29 to December 12, 2016
Number of respondents
4,183 respondents
Age group
18 years and older
Method of interview
Online panel
Citation formats









