| Characteristic | Inflation rate |
|---|---|
| 2025 | 1.53 |
| 2024 | 0.98 |
| 2023 | 5.62 |
| 2022 | 8.2 |
| 2021 | 1.87 |
| 2020 | -0.14 |
| 2019 | 0.61 |
| 2018 | 1.14 |
| 2017 | 1.23 |
| 2016 | -0.09 |
| 2015 | 0.04 |
| 2014 | 0.24 |
| 2013 | 1.22 |
| 2012 | 3.04 |
| 2011 | 2.78 |
| 2010 | 1.53 |
| 2009 | 0.77 |
| 2008 | 3.35 |
| 2007 | 1.83 |
| 2006 | 2.09 |
| 2005 | 1.99 |
| 2004 | 2.21 |
| 2003 | 2.67 |
| 2002 | 2.47 |
| 2001 | 2.79 |
| 2000 | 2.54 |
| 1999 | 1.66 |
| 1998 | 1.96 |
| 1997 | 2.04 |
| 1996 | 4.01 |
| 1995 | 5.24 |
| 1994 | 4.05 |
| 1993 | 4.63 |
| 1992 | 5.27 |
| 1991 | 6.25 |
| 1990 | 6.46 |
| 1989 | 6.26 |
| 1988 | 5.06 |
| 1987 | 4.75 |
| 1986 | 5.82 |
| 1985 | 9.21 |
| 1984 | 10.79 |
| 1983 | 14.65 |
| 1982 | 16.48 |
| 1981 | 17.97 |
| 1980 | 21.06 |
| 1979 | 14.8 |
| 1978 | 12.09 |
| 1977 | 17.13 |
| 1976 | 16.61 |
| 1975 | 16.95 |
| 1974 | 19.16 |
| 1973 | 10.8 |
| 1972 | 5.75 |
| 1971 | 4.79 |
| 1970 | 4.97 |
| 1969 | 2.66 |
| 1968 | 1.28 |
| 1967 | 3.73 |
| 1966 | 2.35 |
| 1965 | 4.52 |
| 1964 | 5.91 |
| 1963 | 7.45 |
| 1962 | 4.69 |
| 1961 | 2.05 |
| 1960 | 2.35 |
| 1959 | -0.51 |
| 1958 | 2.86 |
| 1957 | 1.32 |
| 1956 | 3.38 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Italy
Survey time period
1956 to 2025
Special properties
Percentage change on the same period of the previous year
Citation formats









