| Characteristic | Consumer price index in points |
|---|---|
| 2025 | 160.35 |
| 2024 | 155.99 |
| 2023 | 150.28 |
| 2022 | 142.37 |
| 2021 | 134.44 |
| 2020 | 128.17 |
| 2019 | 121.42 |
| 2018 | 112.78 |
| 2017 | 107.56 |
| 2016 | 104.94 |
| 2015 | 100 |
| 2014 | 94.45 |
| 2013 | 88.81 |
| 2012 | 80.08 |
| 2011 | 73.25 |
| 2010 | 67.29 |
| 2009 | 60.09 |
| 2008 | 54.19 |
| 2007 | 50.02 |
| 2006 | 47.02 |
| 2005 | 44.44 |
| 2004 | 42.63 |
| 2003 | 41.09 |
| 2002 | 39.58 |
| 2001 | 37.95 |
| 2000 | 36.57 |
| 1999 | 35.16 |
| 1998 | 33.59 |
| 1997 | 29.66 |
| 1996 | 27.68 |
| 1995 | 25.4 |
| 1994 | 23.04 |
| 1993 | 20.9 |
| 1992 | 19.66 |
| 1991 | 17.59 |
| 1990 | 15.44 |
| 1989 | 14.17 |
| 1988 | 13.24 |
| 1987 | 12.1 |
| 1986 | 11.12 |
| 1985 | 10.23 |
| 1984 | 9.69 |
| 1983 | 8.95 |
| 1982 | 8 |
| 1981 | 7.41 |
| 1980 | 6.55 |
| 1979 | 5.88 |
| 1978 | 5.54 |
| 1977 | 5.4 |
| 1976 | 4.99 |
| 1975 | 5.4 |
| 1974 | 5.11 |
| 1973 | 3.97 |
| 1972 | 3.39 |
| 1971 | 3.19 |
| 1970 | 3.09 |
| 1969 | 2.94 |
| 1968 | 2.96 |
| 1967 | 2.87 |
| 1966 | 2.54 |
| 1965 | 2.29 |
| 1964 | 2.09 |
| 1963 | 1.85 |
| 1962 | 1.79 |
| 1961 | 1.73 |
| 1960 | 1.7 |
| 1959 | 1.67 |
| 1958 | 1.6 |
| 1957 | 1.53 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Italy
Survey time period
1957 to 2025
Special properties
Base year 2015
Citation formats









