| Characteristic | Total mortgages in million euros |
|---|---|
| Q2 2023 | 819,943 |
| Q1 2023 | 816,639 |
| Q4 2022 | 813,300 |
| Q3 2022 | 810,999 |
| Q2 2022 | 804,429 |
| Q1 2022 | 793,965 |
| Q4 2021 | 785,477 |
| Q3 2021 | 777,751 |
| Q2 2021 | 767,128 |
| Q1 2021 | 758,587 |
| Q4 2020 | 751,949 |
| Q3 2020 | 747,998 |
| Q2 2020 | 743,543 |
| Q1 2020 | 739,212 |
| Q4 2019 | 736,279 |
| Q3 2019 | 734,630 |
| Q2 2019 | 732,084 |
| Q1 2019 | 727,972 |
| Q4 2018 | 726,392 |
| Q3 2018 | 723,643 |
| Q2 2018 | 720,457 |
| Q1 2018 | 716,674 |
| Q4 2017 | 713,806 |
| Q3 2017 | 712,672 |
| Q2 2017 | 710,241 |
| Q1 2017 | 706,561 |
| Q4 2016 | 704,238 |
| Q3 2016 | 704,313 |
| Q2 2016 | 700,002 |
| Q1 2016 | 696,697 |
| Q4 2015 | 693,883 |
| Q3 2015 | 691,610 |
| Q2 2015 | 689,381 |
| Q1 2015 | 688,456 |
| Q4 2014 | 687,229 |
| Q3 2014 | 685,317 |
| Q2 2014 | 684,968 |
| Q1 2014 | 684,571 |
| Q4 2013 | 685,024 |
| Q3 2013 | 690,962 |
| Q2 2013 | 687,654 |
| Q1 2013 | 689,994 |
| Q4 2012 | 693,716 |
| Q3 2012 | 693,379 |
| Q2 2012 | 690,757 |
| Q1 2012 | 687,947 |
| Q4 2011 | 687,077 |
| Q3 2011 | 685,367 |
| Q2 2011 | 681,635 |
| Q1 2011 | 677,661 |
| Q4 2010 | 674,632 |
| Q3 2010 | 671,551 |
| Q2 2010 | 667,049 |
| Q1 2010 | 659,787 |
| Q4 2009 | 655,764 |
| Q3 2009 | 651,315 |
| Q2 2009 | 645,326 |
| Q1 2009 | 638,202 |
| Q4 2008 | 632,154 |
| Q3 2008 | 622,776 |
| Q2 2008 | 615,213 |
| Q1 2008 | 605,970 |
| Q4 2007 | 599,860 |
| Q3 2007 | 592,167 |
| Q2 2007 | 580,508 |
| Q1 2007 | 571,955 |
| Q4 2006 | 560,191 |
| Q3 2006 | 549,442 |
| Q2 2006 | 541,650 |
| Q1 2006 | 531,832 |
| Q4 2005 | 522,265 |
| Q3 2005 | 513,122 |
| Q2 2005 | 501,549 |
| Q1 2005 | 493,763 |
| Q4 2004 | 486,455 |
| Q3 2004 | 480,008 |
| Q2 2004 | 470,244 |
| Q1 2004 | 461,181 |
| Q4 2003 | 453,871 |
| Q3 2003 | 445,182 |
| Q2 2003 | 431,886 |
| Q1 2003 | 422,067 |
| Q4 2002 | 414,055 |
| Q3 2002 | 404,880 |
| Q2 2002 | 395,449 |
| Q1 2002 | 386,213 |
| Q4 2001 | 379,862 |
| Q3 2001 | 371,814 |
| Q2 2001 | 363,373 |
| Q1 2001 | 354,223 |
| Q4 2000 | 346,733 |
| Q3 2000 | 339,142 |
| Q2 2000 | 328,299 |
| Q1 2000 | 318,547 |
| Q4 1999 | 312,029 |
| Q3 1999 | 301,549 |
| Q2 1999 | 291,115 |
| Q1 1999 | 281,088 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2023
Region
Netherlands
Survey time period
Q1 1999 to Q2 2023
Special properties
All numbers provided are provisional.
Citation formats









