| Characteristic | Number of families |
|---|---|
| One-person family | 1,255,628 |
| Couple without children | 651,887 |
| Couple with older children (youngest child 6-17 years) | 277,401 |
| Couple with small children (youngest child 0-5 years) | 229,283 |
| Couple with adult children (youngest child 18 years and over) | 125,855 |
| Lone parent with older children (youngest child 6-17 years) | 94,611 |
| Lone parent with adult children (youngest child 18 years and over) | 71,284 |
| Lone parent with small children (youngest child 0-5 years) | 26,047 |
| Other families | 2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2023
Region
Norway
Survey time period
2023
Special properties
As of January 2023
Supplementary notes
The statistic shows the number of inhabitants who are officially registered with the Norwegian authorities.
Citation formats









