| Characteristic | Denmark | Finland | Iceland | Norway | Sweden |
|---|---|---|---|---|---|
| 2026 | 6.02 | 5.67 | 0.4 | 5.65 | 10.61 |
| 2025 | 5.99 | 5.64 | 0.39 | 5.59 | 10.59 |
| 2024 | 5.96 | 5.6 | 0.38 | 5.55 | 10.55 |
| 2023 | 5.93 | 5.56 | 0.38 | 5.49 | 10.52 |
| 2022 | 5.87 | 5.55 | 0.36 | 5.43 | 10.45 |
| 2021 | 5.84 | 5.53 | 0.36 | 5.4 | 10.45 |
| 2020 | 5.82 | 5.53 | 0.35 | 5.37 | 10.38 |
| 2019 | 5.81 | 5.52 | 0.35 | 5.33 | 10.33 |
| 2018 | 5.78 | 5.51 | 0.34 | 5.3 | 10.23 |
| 2017 | 5.75 | 5.5 | 0.33 | 5.26 | 10.12 |
| 2016 | 5.7 | 5.49 | 0.33 | 5.21 | 10 |
| 2015 | 5.66 | 5.47 | 0.32 | 5.17 | 9.85 |
| 2014 | 5.63 | 5.45 | 0.32 | 5.11 | 9.75 |
| 2013 | 5.6 | 5.43 | 0.32 | 5.1 | 9.64 |
| 2012 | 5.58 | 5.4 | 0.31 | 4.99 | 9.56 |
| 2011 | 5.56 | 5.38 | 0.31 | 4.92 | 9.48 |
| 2010 | 5.53 | 5.35 | 0.32 | 4.86 | 9.42 |
| 2009 | 5.51 | 5.33 | 0.32 | 4.8 | 9.34 |
| 2008 | 5.48 | 5.3 | 0.32 | 4.74 | 9.26 |
| 2007 | 5.45 | 5.28 | 0.31 | 4.68 | 9.18 |
| 2006 | 5.43 | 5.26 | 0.3 | 4.64 | 9.11 |
| 2005 | 5.41 | 5.24 | 0.29 | 4.61 | 9.05 |
| 2004 | 5.4 | 5.22 | 0.29 | 4.58 | 9.01 |
| 2003 | 5.38 | 5.21 | 0.29 | 4.56 | 8.98 |
| 2002 | 5.37 | 5.19 | 0.29 | 4.52 | 8.94 |
| 2001 | 5.35 | 5.18 | 0.28 | 4.5 | 8.9 |
| 2000 | 5.33 | 5.17 | 0.28 | 4.48 | 8.88 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Denmark, Finland, Iceland, Norway, Sweden
Survey time period
2000 to 2026
Supplementary notes
For this statistic, the values reported by the source have been rounded.
Numbers show the population on the 1st of January each year except Sweden, which report its population every December 31.
Citation formats









