| Characteristic | Married couple | Single women | Single men | Other couples | Other households including more than 1 family | Children below 18 years not living with parents |
|---|---|---|---|---|---|---|
| 2024 | 938,492 | 734,923 | 573,261 | 353,698 | 232,578 | 1,288 |
| 2023 | 937,134 | 727,267 | 565,112 | 353,249 | 230,702 | 1,318 |
| 2022 | 934,979 | 717,133 | 555,725 | 353,753 | 225,483 | 1,218 |
| 2021 | 935,013 | 704,242 | 540,379 | 348,408 | 228,028 | 1,091 |
| 2020 | 934,630 | 691,059 | 527,750 | 341,985 | 231,680 | 1,028 |
| 2019 | 932,591 | 682,152 | 518,279 | 338,268 | 233,819 | 962 |
| 2018 | 932,254 | 676,468 | 512,552 | 335,335 | 230,875 | 988 |
| 2017 | 932,782 | 672,594 | 508,596 | 329,967 | 225,097 | 1,023 |
| 2016 | 934,186 | 672,803 | 507,551 | 321,748 | 217,227 | 1,070 |
| 2015 | 938,488 | 671,712 | 506,497 | 313,327 | 205,506 | 1,056 |
| 2014 | 943,822 | 668,261 | 502,798 | 307,746 | 197,441 | 1,181 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2024
Region
Denmark
Survey time period
2014 to 2024
Special properties
As of january 1 each year
Citation formats









