| Characteristic | Swedish origin | Foreign background |
|---|---|---|
| 2023 | 7.69 | 2.87 |
| 2022 | 7.69 | 2.83 |
| 2021 | 7.7 | 2.75 |
| 2020 | 7.69 | 2.67 |
| 2019 | 7.69 | 2.63 |
| 2018 | 7.69 | 2.54 |
| 2017 | 7.68 | 2.43 |
| 2016 | 7.67 | 2.32 |
| 2015 | 7.66 | 2.19 |
| 2014 | 7.66 | 2.09 |
| 2013 | 7.64 | 2 |
| 2012 | 7.64 | 1.92 |
| 2011 | 7.63 | 1.86 |
| 2010 | 7.62 | 1.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Sweden
Survey time period
2010 to 2023
Supplementary notes
Inhabitants with foreign background are defined as people born outside of Sweden or people born in Sweden but whose both parents are foreign. Inhabitants of Swedish origin are defined as people who were born in Sweden and whose one or both parents are born in the country.
For this statistic, the values reported by the source have been rounded.
Numbers show the population on the 31st of December each year.
Citation formats









