| Characteristic | Immigration | Emigration | Net migration |
|---|---|---|---|
| 2022 | 90,475 | 32,536 | 57,939 |
| 2021 | 53,947 | 34,297 | 19,650 |
| 2020 | 38,075 | 26,744 | 11,331 |
| 2019 | 52,153 | 26,826 | 25,327 |
| 2018 | 52,485 | 34,382 | 18,103 |
| 2017 | 58,192 | 36,843 | 21,349 |
| 2016 | 66,800 | 40,724 | 26,076 |
| 2015 | 67,276 | 37,474 | 29,802 |
| 2014 | 70,030 | 31,875 | 38,155 |
| 2013 | 75,789 | 35,716 | 40,073 |
| 2012 | 78,570 | 31,227 | 47,343 |
| 2011 | 79,498 | 32,466 | 47,032 |
| 2010 | 73,852 | 31,506 | 42,346 |
| 2009 | 65,186 | 26,549 | 38,637 |
| 2008 | 66,961 | 23,615 | 43,346 |
| 2007 | 61,774 | 22,122 | 39,652 |
| 2006 | 45,776 | 22,053 | 23,723 |
| 2005 | 40,148 | 21,709 | 18,439 |
| 2004 | 36,482 | 23,271 | 13,211 |
| 2003 | 35,957 | 24,672 | 11,285 |
| 2002 | 40,122 | 22,948 | 17,174 |
| 2001 | 34,264 | 26,309 | 7,955 |
| 2000 | 36,542 | 26,854 | 9,688 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2023
Region
Norway
Survey time period
2000 to 2022
Supplementary notes
Citation formats









