| Characteristic | First generation immigrants without Norwegian background | Persons born in Norway with one foreign born parent | Persons born in Norway with two foreign born parents | Foreign born with one parent born in Norway | Persons born abroad to parents born in Norway |
|---|---|---|---|---|---|
| 2024 | 931,081 | 304,008 | 221,459 | 40,880 | 39,248 |
| 2023 | 877,227 | 297,976 | 213,810 | 40,322 | 39,265 |
| 2022 | 819,356 | 291,705 | 205,819 | 39,626 | 39,236 |
| 2021 | 800,094 | 284,174 | 197,848 | 38,861 | 39,198 |
| 2020 | 790,497 | 277,085 | 188,757 | 38,195 | 39,086 |
| 2019 | 765,108 | 269,862 | 179,294 | 37,495 | 38,977 |
| 2018 | 746,661 | 262,617 | 169,964 | 36,836 | 38,863 |
| 2017 | 724,987 | 255,817 | 158,764 | 36,125 | 38,685 |
| 2016 | 698,550 | 248,054 | 149,657 | 35,444 | 38,483 |
| 2015 | 669,380 | 242,217 | 135,583 | 34,513 | 37,919 |
| 2014 | 633,110 | 235,000 | 126,075 | 33,692 | 37,709 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Norway
Survey time period
2014 to 2024
Special properties
as of January 1 each year
Citation formats









