| Characteristic | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| I accessed the news websites or apps directly (e.g.Yle News, Aamulehti or Ilta-Sanomat) | 68% | 71% | 71% | 69% | 70% |
| I found the news using social media (e.g. Facebook, Twitter, YouTube) | 29% | 27% | 31% | 34% | 32% |
| I used a search engine (e.g. Google, Bing) and typed the name of a website | 19% | 20% | 22% | 25% | 26% |
| I used a search engine (e.g. Google, Bing) and typed the news headline | 11% | 11% | 13% | 13% | 16% |
| I used a news aggregator or application that collects news links (e.g. Ampparit, Flipboard) | 11% | 10% | 12% | 12% | 15% |
| I received a newsletter or a news alarm via e-mail | 10% | 10% | 11% | 9% | 10% |
| I received a news alarm via sms or application | 9% | 9% | 9% | 10% | 12% |
| I do not know | 6% | 5% | 6% | 4% | 5% |
| Other | 2% | 2% | 1% | 2% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Finland
Survey time period
2020 to 2024
Number of respondents
2,015*
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
*The number of respondents in 2024.
The original question was phrased by the source as follows: "Ajattele, miten seurasit uutisia verkossa (tietokoneen, matkapuhelimen tai muiden laitteiden kautta) viimeisen viikon aikana. Millä keinoilla löysit uutiset? Valitse kaikki sopivat vastaukset."Â
Multiple answers were possible.
Citation formats









