| Characteristic | Be happy in life | Lead a healthy lifestyle | Earn enough to enjoy a comfortable life | Be successful in their career | Fulfil their potential |
|---|---|---|---|---|---|
| France | 86 | 21 | 60 | 29 | 26 |
| Canada | 78 | 33 | 41 | 24 | 45 |
| United Kingdom | 77 | 27 | 39 | 17 | 50 |
| Australia | 77 | 34 | 41 | 17 | 40 |
| United States | 72 | 33 | 38 | 21 | 40 |
| Mexico | 65 | 21 | 20 | 52 | 32 |
| China | 63 | 72 | 16 | 15 | 26 |
| Brazil | 62 | 30 | 35 | 32 | 13 |
| Taiwan | 61 | 57 | 41 | 17 | 29 |
| Singapore | 61 | 32 | 33 | 36 | 37 |
| United Arab Emirates | 60 | 29 | 20 | 43 | 15 |
| Hong Kong | 58 | 39 | 43 | 19 | 33 |
| Indonesia | 56 | 13 | 30 | 41 | 29 |
| Turkey | 52 | 55 | 32 | 26 | 13 |
| Malaysia | 52 | 26 | 35 | 45 | 14 |
| India | 49 | 33 | 22 | 51 | 17 |
Download
Source
Release date
July 2015
Region
Worldwide
Survey time period
March and April 2015
Number of respondents
5,550 parents
Supplementary notes
Figures are based on those collected from Ipsos MORI for HSBC.
Interviews were conducted in Australia, Brazil, Canada, China, France, Hong Kong, India, Indonesia, Malaysia, Mexico, Singapore, Taiwan, Turkey, the United Arab Emirates, the UK and the US.
Parents were asked to rank the 5 goals shown. The percentage shown is the share of parents that ranked that goal in the top 3.
Citation formats







