| Characteristic | Box office | Food service | Media | Amusement | Other |
|---|---|---|---|---|---|
| Q4 '23 | 123.84 | 146.23 | 28.96 | 22.5 | 22.98 |
| Q3 '23 | 188.23 | 146.23 | 28.96 | 26.16 | 24.96 |
| Q2 '23 | 164.49 | 131.39 | 26.1 | 21.69 | 24.25 |
| Q1 '23 | 123.34 | 101.08 | 22.3 | 26.16 | 18.48 |
| Q4 '22 | 120.25 | 97.17 | 44.55 | 60.85 | 27.31 |
| Q3 '22 | 124.7 | 105.19 | 25.22 | 69.61 | 15.11 |
| Q2 '22 | 136.37 | 110.64 | 26.41 | 65.72 | 10.74 |
| Q1 '22 | 79.95 | 68.39 | 15.55 | 50.42 | 14.41 |
| Q4 '21 | 125.89 | 87.24 | 32.8 | 45.1 | 8.93 |
| Q3 '21 | 94.11 | 79.97 | 14.06 | 53.32 | 8.92 |
| Q2 '21 | 12.5 | 13.26 | 9.4 | 22.18 | 7.59 |
| Q1 '21 | 3.82 | 6.53 | 9.07 | 13.87 | 8.12 |
| Q4 '20 | 7.26 | 10.54 | 12.5 | 13.6 | 8.56 |
| Q3 '20 | 14.53 | 15.47 | 12.83 | 13.24 | 4.96 |
| Q2 '20 | 0.03 | 3.26 | 7.88 | 3.73 | 7.09 |
| Q1 '20 | 111 | 79.37 | 32.16 | 47.34 | 12.94 |
| Q4 '19 | 181.79 | 125.16 | 69.55 | 53.47 | 13.26 |
| Q3 '19 | 177.87 | 125.55 | 43.31 | 58.14 | 13.58 |
| Q2 '19 | 189.37 | 129.56 | 49.58 | 58.12 | 12.62 |
| Q1 '19 | 156.5 | 103.06 | 35.01 | 58.5 | 11.87 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2024
Region
Canada
Survey time period
Q1 2019 to Q4 2023
Supplementary notes
Data prior to the third quarter of 2022 was retrieved from earlier releases.
Numbers have been rounded.
Citation formats









