| Film year | U.S. & Canada | Rest of the world |
|---|---|---|
| Harry Potter and the Sorcerer's Stone (2001) | 318.89 | 703.4 |
| Harry Potter and the Chamber of Secrets (2002) | 262.64 | 617.29 |
| Harry Potter and the Prisoner of Azkaban (2004) | 250.11 | 547.39 |
| Harry Potter and the Goblet of Fire (2005) | 290.47 | 606.26 |
| Harry Potter and the Order of the Phoenix (2007) | 292.38 | 649.82 |
| Harry Potter and the Half-Blood Prince (2009) | 302.33 | 632.15 |
| Harry Potter and the Deathly Hallows: Part 1 (2010) | 296.37 | 680.7 |
| Harry Potter and the Deathly Hallows: Part 2 (2011) | 381.45 | 960.91 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2022
Region
Worldwide, Canada, United States
Survey time period
as of June 28, 2022
Special properties
not adjusted for inflation
Supplementary notes
The date of release is the date of access.
Data prior to "Harry Potter and the Deathly Hallows: Part 2" was retrieved from earlier releases.
Numbers have been rounded.
Citation formats









