
| Characteristic | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Student | 99.7% | 99.4% | 99.6% | 100% | 100% | 99.5% | 99.9% |
| Employed | 94.7% | 95.1% | 97.5% | 98.7% | 98.5% | 98.6% | 98.8% |
| Unemployed | 86.5% | 89% | 91.5% | 95.6% | 95.4% | 95.2% | 95.2% |
| Stay-at-home | 57.6% | 59.7% | 73% | 83% | 84.4% | 82.5% | 91% |
| Pensioner | 51.9% | 57% | 69.1% | 72.4% | 76.1% | 80% | 82% |
| Other | 76.9% | 81% | 84.4% | 92.3% | 93.3% | 88.5% | 90.8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
Spain
Survey time period
2017 to 2023
Number of respondents
26,162 households*
Age group
16-74 years
Special properties
respondents that have used the Internet in the last three months
Supplementary notes
* Source states the theoretical size of the sample as 26,162 households, one fourth of which is renewed every year.
Citation formats









