| Characteristic | Male | Female |
|---|---|---|
| 2023 | 20.01 | 20.08 |
| 2022 | 19.36 | 19.57 |
| 2021 | 19 | 19.23 |
| 2020 | 18.89 | 19.12 |
| 2019 | 18.68 | 18.92 |
| 2018 | 18.41 | 18.66 |
| 2017 | 18.14 | 18.41 |
| 2016 | 17.92 | 18.19 |
| 2015 | 17.71 | 17.99 |
| 2014 | 17.58 | 17.86 |
| 2013 | 17.4 | 17.68 |
| 2012 | 17.21 | 17.5 |
| 2011 | 17.01 | 17.32 |
| 2010 | 16.85 | 17.16 |
| 2009 | 16.66 | 16.97 |
| 2008 | 16.47 | 16.77 |
| 2007 | 16.3 | 16.59 |
| 2006 | 16.14 | 16.43 |
| 2005 | 15.98 | 16.26 |
| 2004 | 15.83 | 16.11 |
| 2003 | 15.68 | 15.96 |
| 2002 | 15.54 | 15.82 |
| 2001 | 15.37 | 15.65 |
| 2000 | 15.19 | 15.49 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2024
Region
Canada
Survey time period
2000 to 2023
Supplementary notes
Figures have been rounded.
Values as of July 1 each year.
Adapted from Statistics Canada, statcan.gc.ca, 2000 to 2023. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









