| Characteristic | Strongly / Tend to support | Nether support / oppose | Tend to / Strongly oppose | Don't know |
|---|---|---|---|---|
| Require homes to be marked in the UK first | 80% | 13% | 3% | 4% |
| Higher council tax for homes left empty | 70% | 14% | 13% | 4% |
| Add council tax ban on homes over £2 million | 68% | 15% | 11% | 5% |
| Extend Help to Buy 5% deposit mortgages to 2020 | 65% | 20% | 8% | 7% |
| Starter Homes Scheme | 61% | 20% | 15% | 4% |
| Annual property tax on homes over £2 million | 60% | 17% | 18% | 5% |
| Raise threshold of 40% inheritance tax | 51% | 22% | 21% | 7% |
| Build more new towns and Garden Cities | 50% | 26% | 18% | 5% |
| End ''Right to Buy'' | 42% | 18% | 36% | 5% |
| Build on Green Belt (with little environmental or amenity value) | 27% | 13% | 56% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2015
Region
United Kingdom
Survey time period
March 2015
Number of respondents
2,184 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
The Homeowner Survey 2015 was carried out by , together with and in cooperation with .
The source does not provide any information regarding missing or exceeding percentage points to (over) 100 percent.
Citation formats









